PCB placed

This commit is contained in:
jaseg 2023-07-06 14:56:34 +02:00
parent 3a2d13fa62
commit c1ef657e9d
20 changed files with 3566 additions and 2366 deletions

View file

@ -0,0 +1,42 @@
(module Würth_WR-WST_debug_490107670412_2x02_P2.54mm_Vertical (layer F.Cu) (tedit 64A6A11B)
(descr "Würth WR-WST series direct-to-board connector footprint, debug application tolerances, MPN 490107670412 https://www.we-online.com/components/products/datasheet/490107670412.pdf Generated with kicad-footprint-generator.")
(tags "connector Würth WR-WST_debug vertical")
(attr exclude_from_bom)
(fp_text reference REF** (at 0 -4) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Würth_WR-WST_debug_490107670412_2x02_P2.54mm_Vertical (at 0 4) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -6.335 -2.8) (end -6.335 2.8) (layer F.Fab) (width 0.1))
(fp_line (start -6.335 2.8) (end 6.335 2.8) (layer F.Fab) (width 0.1))
(fp_line (start 6.335 2.8) (end 6.335 -2.8) (layer F.Fab) (width 0.1))
(fp_line (start 6.335 -2.8) (end -6.335 -2.8) (layer F.Fab) (width 0.1))
(fp_line (start -2.655 2.8) (end -1.905 1.3) (layer F.Fab) (width 0.1))
(fp_line (start -1.905 1.3) (end -1.155 2.8) (layer F.Fab) (width 0.1))
(fp_line (start -6.335 -2.8) (end -6.335 2.8) (layer F.SilkS) (width 0.12))
(fp_line (start -6.335 2.8) (end 6.335 2.8) (layer F.SilkS) (width 0.12))
(fp_line (start 6.335 2.8) (end 6.335 -2.8) (layer F.SilkS) (width 0.12))
(fp_line (start 6.335 -2.8) (end -6.335 -2.8) (layer F.SilkS) (width 0.12))
(fp_line (start -5.255 2.8) (end -4.505 1.3) (layer F.SilkS) (width 0.12))
(fp_line (start -4.505 1.3) (end -3.755 2.8) (layer F.SilkS) (width 0.12))
(fp_line (start -5.255 -2.8) (end -5.255 -2.4) (layer F.SilkS) (width 0.12))
(fp_line (start -5.255 -2.4) (end -3.755 -2.4) (layer F.SilkS) (width 0.12))
(fp_line (start -3.755 -2.4) (end -3.755 -2.8) (layer F.SilkS) (width 0.12))
(fp_line (start 3.355 2.8) (end 3.355 2.4) (layer F.SilkS) (width 0.12))
(fp_line (start 3.355 2.4) (end 4.855 2.4) (layer F.SilkS) (width 0.12))
(fp_line (start 4.855 2.4) (end 4.855 2.8) (layer F.SilkS) (width 0.12))
(fp_line (start -6.835 -3.3) (end -6.835 3.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -6.835 3.3) (end 6.835 3.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.835 3.3) (end 6.835 -3.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.835 -3.3) (end -6.835 -3.3) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at -1.905 1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at -0.635 -1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at 0.635 1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at 1.905 -1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -3.135 -1.27) (size 2.6 2.6) (drill 2.6) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 3.135 1.27) (size 2.2 2.2) (drill 2.2) (layers *.Cu *.Mask))
(fp_text user ${REFERENCE} (at 0 1.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
)

View file

@ -0,0 +1,44 @@
(module Würth_WR-WST_debug_490107670612_2x03_P2.54mm_Vertical (layer F.Cu) (tedit 64A6A11B)
(descr "Würth WR-WST series direct-to-board connector footprint, debug application tolerances, MPN 490107670612 https://www.we-online.com/components/products/datasheet/490107670612.pdf Generated with kicad-footprint-generator.")
(tags "connector Würth WR-WST_debug vertical")
(attr exclude_from_bom)
(fp_text reference REF** (at 0 -4) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Würth_WR-WST_debug_490107670612_2x03_P2.54mm_Vertical (at 0 4) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -7.605 -2.8) (end -7.605 2.8) (layer F.Fab) (width 0.1))
(fp_line (start -7.605 2.8) (end 7.605 2.8) (layer F.Fab) (width 0.1))
(fp_line (start 7.605 2.8) (end 7.605 -2.8) (layer F.Fab) (width 0.1))
(fp_line (start 7.605 -2.8) (end -7.605 -2.8) (layer F.Fab) (width 0.1))
(fp_line (start -3.925 2.8) (end -3.175 1.3) (layer F.Fab) (width 0.1))
(fp_line (start -3.175 1.3) (end -2.425 2.8) (layer F.Fab) (width 0.1))
(fp_line (start -7.605 -2.8) (end -7.605 2.8) (layer F.SilkS) (width 0.12))
(fp_line (start -7.605 2.8) (end 7.605 2.8) (layer F.SilkS) (width 0.12))
(fp_line (start 7.605 2.8) (end 7.605 -2.8) (layer F.SilkS) (width 0.12))
(fp_line (start 7.605 -2.8) (end -7.605 -2.8) (layer F.SilkS) (width 0.12))
(fp_line (start -6.525 2.8) (end -5.775 1.3) (layer F.SilkS) (width 0.12))
(fp_line (start -5.775 1.3) (end -5.025 2.8) (layer F.SilkS) (width 0.12))
(fp_line (start -6.525 -2.8) (end -6.525 -2.4) (layer F.SilkS) (width 0.12))
(fp_line (start -6.525 -2.4) (end -5.025 -2.4) (layer F.SilkS) (width 0.12))
(fp_line (start -5.025 -2.4) (end -5.025 -2.8) (layer F.SilkS) (width 0.12))
(fp_line (start 4.625 2.8) (end 4.625 2.4) (layer F.SilkS) (width 0.12))
(fp_line (start 4.625 2.4) (end 6.125 2.4) (layer F.SilkS) (width 0.12))
(fp_line (start 6.125 2.4) (end 6.125 2.8) (layer F.SilkS) (width 0.12))
(fp_line (start -8.105 -3.3) (end -8.105 3.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -8.105 3.3) (end 8.105 3.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.105 3.3) (end 8.105 -3.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.105 -3.3) (end -8.105 -3.3) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at -3.175 1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at -1.905 -1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at -0.635 1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at 0.635 -1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at 1.905 1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at 3.175 -1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -4.405 -1.27) (size 2.6 2.6) (drill 2.6) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 4.405 1.27) (size 2.2 2.2) (drill 2.2) (layers *.Cu *.Mask))
(fp_text user ${REFERENCE} (at 0 1.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
)

View file

@ -0,0 +1,46 @@
(module Würth_WR-WST_debug_490107670812_2x04_P2.54mm_Vertical (layer F.Cu) (tedit 64A6A11B)
(descr "Würth WR-WST series direct-to-board connector footprint, debug application tolerances, MPN 490107670812 https://www.we-online.com/components/products/datasheet/490107670812.pdf Generated with kicad-footprint-generator.")
(tags "connector Würth WR-WST_debug vertical")
(attr exclude_from_bom)
(fp_text reference REF** (at 0 -4) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Würth_WR-WST_debug_490107670812_2x04_P2.54mm_Vertical (at 0 4) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -8.875 -2.8) (end -8.875 2.8) (layer F.Fab) (width 0.1))
(fp_line (start -8.875 2.8) (end 8.875 2.8) (layer F.Fab) (width 0.1))
(fp_line (start 8.875 2.8) (end 8.875 -2.8) (layer F.Fab) (width 0.1))
(fp_line (start 8.875 -2.8) (end -8.875 -2.8) (layer F.Fab) (width 0.1))
(fp_line (start -5.195 2.8) (end -4.445 1.3) (layer F.Fab) (width 0.1))
(fp_line (start -4.445 1.3) (end -3.695 2.8) (layer F.Fab) (width 0.1))
(fp_line (start -8.875 -2.8) (end -8.875 2.8) (layer F.SilkS) (width 0.12))
(fp_line (start -8.875 2.8) (end 8.875 2.8) (layer F.SilkS) (width 0.12))
(fp_line (start 8.875 2.8) (end 8.875 -2.8) (layer F.SilkS) (width 0.12))
(fp_line (start 8.875 -2.8) (end -8.875 -2.8) (layer F.SilkS) (width 0.12))
(fp_line (start -7.795 2.8) (end -7.045 1.3) (layer F.SilkS) (width 0.12))
(fp_line (start -7.045 1.3) (end -6.295 2.8) (layer F.SilkS) (width 0.12))
(fp_line (start -7.795 -2.8) (end -7.795 -2.4) (layer F.SilkS) (width 0.12))
(fp_line (start -7.795 -2.4) (end -6.295 -2.4) (layer F.SilkS) (width 0.12))
(fp_line (start -6.295 -2.4) (end -6.295 -2.8) (layer F.SilkS) (width 0.12))
(fp_line (start 5.895 2.8) (end 5.895 2.4) (layer F.SilkS) (width 0.12))
(fp_line (start 5.895 2.4) (end 7.395 2.4) (layer F.SilkS) (width 0.12))
(fp_line (start 7.395 2.4) (end 7.395 2.8) (layer F.SilkS) (width 0.12))
(fp_line (start -9.375 -3.3) (end -9.375 3.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -9.375 3.3) (end 9.375 3.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.375 3.3) (end 9.375 -3.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.375 -3.3) (end -9.375 -3.3) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at -4.445 1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at -3.175 -1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at -1.905 1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at -0.635 -1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at 0.635 1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at 1.905 -1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at 3.175 1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at 4.445 -1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -5.675 -1.27) (size 2.6 2.6) (drill 2.6) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 5.675 1.27) (size 2.2 2.2) (drill 2.2) (layers *.Cu *.Mask))
(fp_text user ${REFERENCE} (at 0 1.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
)

View file

@ -0,0 +1,48 @@
(module Würth_WR-WST_debug_490107671012_2x05_P2.54mm_Vertical (layer F.Cu) (tedit 64A6A11B)
(descr "Würth WR-WST series direct-to-board connector footprint, debug application tolerances, MPN 490107671012 https://www.we-online.com/components/products/datasheet/490107671012.pdf Generated with kicad-footprint-generator.")
(tags "connector Würth WR-WST_debug vertical")
(attr exclude_from_bom)
(fp_text reference REF** (at 0 -4) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Würth_WR-WST_debug_490107671012_2x05_P2.54mm_Vertical (at 0 4) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -10.145 -2.8) (end -10.145 2.8) (layer F.Fab) (width 0.1))
(fp_line (start -10.145 2.8) (end 10.145 2.8) (layer F.Fab) (width 0.1))
(fp_line (start 10.145 2.8) (end 10.145 -2.8) (layer F.Fab) (width 0.1))
(fp_line (start 10.145 -2.8) (end -10.145 -2.8) (layer F.Fab) (width 0.1))
(fp_line (start -6.465 2.8) (end -5.715 1.3) (layer F.Fab) (width 0.1))
(fp_line (start -5.715 1.3) (end -4.965 2.8) (layer F.Fab) (width 0.1))
(fp_line (start -10.145 -2.8) (end -10.145 2.8) (layer F.SilkS) (width 0.12))
(fp_line (start -10.145 2.8) (end 10.145 2.8) (layer F.SilkS) (width 0.12))
(fp_line (start 10.145 2.8) (end 10.145 -2.8) (layer F.SilkS) (width 0.12))
(fp_line (start 10.145 -2.8) (end -10.145 -2.8) (layer F.SilkS) (width 0.12))
(fp_line (start -9.065 2.8) (end -8.315 1.3) (layer F.SilkS) (width 0.12))
(fp_line (start -8.315 1.3) (end -7.565 2.8) (layer F.SilkS) (width 0.12))
(fp_line (start -9.065 -2.8) (end -9.065 -2.4) (layer F.SilkS) (width 0.12))
(fp_line (start -9.065 -2.4) (end -7.565 -2.4) (layer F.SilkS) (width 0.12))
(fp_line (start -7.565 -2.4) (end -7.565 -2.8) (layer F.SilkS) (width 0.12))
(fp_line (start 7.165 2.8) (end 7.165 2.4) (layer F.SilkS) (width 0.12))
(fp_line (start 7.165 2.4) (end 8.665 2.4) (layer F.SilkS) (width 0.12))
(fp_line (start 8.665 2.4) (end 8.665 2.8) (layer F.SilkS) (width 0.12))
(fp_line (start -10.645 -3.3) (end -10.645 3.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -10.645 3.3) (end 10.645 3.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 10.645 3.3) (end 10.645 -3.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 10.645 -3.3) (end -10.645 -3.3) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at -5.715 1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at -4.445 -1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at -3.175 1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at -1.905 -1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at -0.635 1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at 0.635 -1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at 1.905 1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at 3.175 -1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 9 thru_hole circle (at 4.445 1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 10 thru_hole circle (at 5.715 -1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -6.945 -1.27) (size 2.6 2.6) (drill 2.6) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 6.945 1.27) (size 2.2 2.2) (drill 2.2) (layers *.Cu *.Mask))
(fp_text user ${REFERENCE} (at 0 1.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
)

View file

@ -0,0 +1,50 @@
(module Würth_WR-WST_debug_490107671212_2x06_P2.54mm_Vertical (layer F.Cu) (tedit 64A6A11B)
(descr "Würth WR-WST series direct-to-board connector footprint, debug application tolerances, MPN 490107671212 https://www.we-online.com/components/products/datasheet/490107671212.pdf Generated with kicad-footprint-generator.")
(tags "connector Würth WR-WST_debug vertical")
(attr exclude_from_bom)
(fp_text reference REF** (at 0 -4) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Würth_WR-WST_debug_490107671212_2x06_P2.54mm_Vertical (at 0 4) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -11.415 -2.8) (end -11.415 2.8) (layer F.Fab) (width 0.1))
(fp_line (start -11.415 2.8) (end 11.415 2.8) (layer F.Fab) (width 0.1))
(fp_line (start 11.415 2.8) (end 11.415 -2.8) (layer F.Fab) (width 0.1))
(fp_line (start 11.415 -2.8) (end -11.415 -2.8) (layer F.Fab) (width 0.1))
(fp_line (start -7.735 2.8) (end -6.985 1.3) (layer F.Fab) (width 0.1))
(fp_line (start -6.985 1.3) (end -6.235 2.8) (layer F.Fab) (width 0.1))
(fp_line (start -11.415 -2.8) (end -11.415 2.8) (layer F.SilkS) (width 0.12))
(fp_line (start -11.415 2.8) (end 11.415 2.8) (layer F.SilkS) (width 0.12))
(fp_line (start 11.415 2.8) (end 11.415 -2.8) (layer F.SilkS) (width 0.12))
(fp_line (start 11.415 -2.8) (end -11.415 -2.8) (layer F.SilkS) (width 0.12))
(fp_line (start -10.335 2.8) (end -9.585 1.3) (layer F.SilkS) (width 0.12))
(fp_line (start -9.585 1.3) (end -8.835 2.8) (layer F.SilkS) (width 0.12))
(fp_line (start -10.335 -2.8) (end -10.335 -2.4) (layer F.SilkS) (width 0.12))
(fp_line (start -10.335 -2.4) (end -8.835 -2.4) (layer F.SilkS) (width 0.12))
(fp_line (start -8.835 -2.4) (end -8.835 -2.8) (layer F.SilkS) (width 0.12))
(fp_line (start 8.435 2.8) (end 8.435 2.4) (layer F.SilkS) (width 0.12))
(fp_line (start 8.435 2.4) (end 9.935 2.4) (layer F.SilkS) (width 0.12))
(fp_line (start 9.935 2.4) (end 9.935 2.8) (layer F.SilkS) (width 0.12))
(fp_line (start -11.915 -3.3) (end -11.915 3.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -11.915 3.3) (end 11.915 3.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.915 3.3) (end 11.915 -3.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.915 -3.3) (end -11.915 -3.3) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at -6.985 1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at -5.715 -1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at -4.445 1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at -3.175 -1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at -1.905 1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at -0.635 -1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at 0.635 1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at 1.905 -1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 9 thru_hole circle (at 3.175 1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 10 thru_hole circle (at 4.445 -1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 11 thru_hole circle (at 5.715 1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 12 thru_hole circle (at 6.985 -1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -8.215 -1.27) (size 2.6 2.6) (drill 2.6) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 8.215 1.27) (size 2.2 2.2) (drill 2.2) (layers *.Cu *.Mask))
(fp_text user ${REFERENCE} (at 0 1.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
)

View file

@ -0,0 +1,52 @@
(module Würth_WR-WST_debug_490107671412_2x07_P2.54mm_Vertical (layer F.Cu) (tedit 64A6A11B)
(descr "Würth WR-WST series direct-to-board connector footprint, debug application tolerances, MPN 490107671412 https://www.we-online.com/components/products/datasheet/490107671412.pdf Generated with kicad-footprint-generator.")
(tags "connector Würth WR-WST_debug vertical")
(attr exclude_from_bom)
(fp_text reference REF** (at 0 -4) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Würth_WR-WST_debug_490107671412_2x07_P2.54mm_Vertical (at 0 4) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -12.685 -2.8) (end -12.685 2.8) (layer F.Fab) (width 0.1))
(fp_line (start -12.685 2.8) (end 12.685 2.8) (layer F.Fab) (width 0.1))
(fp_line (start 12.685 2.8) (end 12.685 -2.8) (layer F.Fab) (width 0.1))
(fp_line (start 12.685 -2.8) (end -12.685 -2.8) (layer F.Fab) (width 0.1))
(fp_line (start -9.005 2.8) (end -8.255 1.3) (layer F.Fab) (width 0.1))
(fp_line (start -8.255 1.3) (end -7.505 2.8) (layer F.Fab) (width 0.1))
(fp_line (start -12.685 -2.8) (end -12.685 2.8) (layer F.SilkS) (width 0.12))
(fp_line (start -12.685 2.8) (end 12.685 2.8) (layer F.SilkS) (width 0.12))
(fp_line (start 12.685 2.8) (end 12.685 -2.8) (layer F.SilkS) (width 0.12))
(fp_line (start 12.685 -2.8) (end -12.685 -2.8) (layer F.SilkS) (width 0.12))
(fp_line (start -11.605 2.8) (end -10.855 1.3) (layer F.SilkS) (width 0.12))
(fp_line (start -10.855 1.3) (end -10.105 2.8) (layer F.SilkS) (width 0.12))
(fp_line (start -11.605 -2.8) (end -11.605 -2.4) (layer F.SilkS) (width 0.12))
(fp_line (start -11.605 -2.4) (end -10.105 -2.4) (layer F.SilkS) (width 0.12))
(fp_line (start -10.105 -2.4) (end -10.105 -2.8) (layer F.SilkS) (width 0.12))
(fp_line (start 9.705 2.8) (end 9.705 2.4) (layer F.SilkS) (width 0.12))
(fp_line (start 9.705 2.4) (end 11.205 2.4) (layer F.SilkS) (width 0.12))
(fp_line (start 11.205 2.4) (end 11.205 2.8) (layer F.SilkS) (width 0.12))
(fp_line (start -13.185 -3.3) (end -13.185 3.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -13.185 3.3) (end 13.185 3.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 13.185 3.3) (end 13.185 -3.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 13.185 -3.3) (end -13.185 -3.3) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at -8.255 1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at -6.985 -1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at -5.715 1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at -4.445 -1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at -3.175 1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at -1.905 -1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at -0.635 1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at 0.635 -1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 9 thru_hole circle (at 1.905 1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 10 thru_hole circle (at 3.175 -1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 11 thru_hole circle (at 4.445 1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 12 thru_hole circle (at 5.715 -1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 13 thru_hole circle (at 6.985 1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 14 thru_hole circle (at 8.255 -1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -9.485 -1.27) (size 2.6 2.6) (drill 2.6) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 9.485 1.27) (size 2.2 2.2) (drill 2.2) (layers *.Cu *.Mask))
(fp_text user ${REFERENCE} (at 0 1.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
)

View file

@ -0,0 +1,54 @@
(module Würth_WR-WST_debug_490107671612_2x08_P2.54mm_Vertical (layer F.Cu) (tedit 64A6A11B)
(descr "Würth WR-WST series direct-to-board connector footprint, debug application tolerances, MPN 490107671612 https://www.we-online.com/components/products/datasheet/490107671612.pdf Generated with kicad-footprint-generator.")
(tags "connector Würth WR-WST_debug vertical")
(attr exclude_from_bom)
(fp_text reference REF** (at 0 -4) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Würth_WR-WST_debug_490107671612_2x08_P2.54mm_Vertical (at 0 4) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -13.955 -2.8) (end -13.955 2.8) (layer F.Fab) (width 0.1))
(fp_line (start -13.955 2.8) (end 13.955 2.8) (layer F.Fab) (width 0.1))
(fp_line (start 13.955 2.8) (end 13.955 -2.8) (layer F.Fab) (width 0.1))
(fp_line (start 13.955 -2.8) (end -13.955 -2.8) (layer F.Fab) (width 0.1))
(fp_line (start -10.275 2.8) (end -9.525 1.3) (layer F.Fab) (width 0.1))
(fp_line (start -9.525 1.3) (end -8.775 2.8) (layer F.Fab) (width 0.1))
(fp_line (start -13.955 -2.8) (end -13.955 2.8) (layer F.SilkS) (width 0.12))
(fp_line (start -13.955 2.8) (end 13.955 2.8) (layer F.SilkS) (width 0.12))
(fp_line (start 13.955 2.8) (end 13.955 -2.8) (layer F.SilkS) (width 0.12))
(fp_line (start 13.955 -2.8) (end -13.955 -2.8) (layer F.SilkS) (width 0.12))
(fp_line (start -12.875 2.8) (end -12.125 1.3) (layer F.SilkS) (width 0.12))
(fp_line (start -12.125 1.3) (end -11.375 2.8) (layer F.SilkS) (width 0.12))
(fp_line (start -12.875 -2.8) (end -12.875 -2.4) (layer F.SilkS) (width 0.12))
(fp_line (start -12.875 -2.4) (end -11.375 -2.4) (layer F.SilkS) (width 0.12))
(fp_line (start -11.375 -2.4) (end -11.375 -2.8) (layer F.SilkS) (width 0.12))
(fp_line (start 10.975 2.8) (end 10.975 2.4) (layer F.SilkS) (width 0.12))
(fp_line (start 10.975 2.4) (end 12.475 2.4) (layer F.SilkS) (width 0.12))
(fp_line (start 12.475 2.4) (end 12.475 2.8) (layer F.SilkS) (width 0.12))
(fp_line (start -14.455 -3.3) (end -14.455 3.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -14.455 3.3) (end 14.455 3.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 14.455 3.3) (end 14.455 -3.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 14.455 -3.3) (end -14.455 -3.3) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at -9.525 1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at -8.255 -1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at -6.985 1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at -5.715 -1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at -4.445 1.27) (size 1.85 1.85) (drill 1.5) (layers *.Cu *.Mask))
