master-thesis/lab-windows/fig_out
2020-04-09 18:03:10 +02:00
..
chip_duration_sensitivity_5.pdf Add more plots 2020-04-09 18:03:10 +02:00
chip_duration_sensitivity_6.pdf Add more plots 2020-04-09 18:03:10 +02:00
dsss_gold_nbits_sensitivity.pdf Add more plots 2020-04-09 18:03:10 +02:00
dsss_thf_amplitude_56.pdf Add more plots 2020-04-09 18:03:10 +02:00
dsss_thf_amplitude_5678.pdf Add more plots 2020-04-09 18:03:10 +02:00
dsss_thf_sensitivity_56.pdf Add more plots 2020-04-09 18:03:10 +02:00
freq_meas_spectrum.pdf Add more plots 2020-04-09 18:03:10 +02:00
freq_meas_trace_2h_1.pdf Add more plots 2020-04-09 18:03:10 +02:00
freq_meas_trace_2h_2.pdf Add more plots 2020-04-09 18:03:10 +02:00
freq_meas_trace_24h.pdf Add more plots 2020-04-09 18:03:10 +02:00
mains_voltage_spectrum-eps-converted-to.pdf thesis: Add grid frequency measurement plots 2020-04-03 17:00:28 +02:00
mains_voltage_spectrum.pdf Add more plots 2020-04-09 18:03:10 +02:00
ocxo_freq_stability-eps-converted-to.pdf thesis: Add grid frequency measurement plots 2020-04-03 17:00:28 +02:00
ocxo_freq_stability.pdf thesis: Add grid frequency measurement plots 2020-04-03 17:00:28 +02:00
simulated_noise_spectrum.pdf Add more plots 2020-04-09 18:03:10 +02:00