7seg/hw/chibi/chibi-cache.lib
2017-04-26 11:57:45 +02:00

363 lines
8.2 KiB
Text

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +3V3
#
DEF +3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5V
#
DEF +5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# 74HC595_mine
#
DEF 74HC595_mine U 0 40 Y Y 1 F N
F0 "U" 550 300 60 H V C CNN
F1 "74HC595_mine" 0 0 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -450 -350 450 350 0 1 0 N
X Q1 1 -250 -550 200 U 50 50 1 1 I
X Q2 2 -150 -550 200 U 50 50 1 1 I
X Q3 3 -50 -550 200 U 50 50 1 1 I
X Q4 4 50 -550 200 U 50 50 1 1 I
X Q5 5 150 -550 200 U 50 50 1 1 I
X Q6 6 250 -550 200 U 50 50 1 1 I
X Q7 7 350 -550 200 U 50 50 1 1 I
X GND 8 250 550 200 D 50 50 1 1 I
X Q7S 9 650 0 200 L 50 50 1 1 I
X ~MR 10 -350 550 200 D 50 50 1 1 I
X SHCP 11 -50 550 200 D 50 50 1 1 I
X STCP 12 50 550 200 D 50 50 1 1 I
X ~OE 13 -250 550 200 D 50 50 1 1 I
X DS 14 -650 0 200 R 50 50 1 1 I
X Q0 15 -350 -550 200 U 50 50 1 1 I
X VCC 16 350 550 200 D 50 50 1 1 I
ENDDRAW
ENDDEF
#
# 7seg_4digit_cc
#
DEF 7seg_4digit_cc D 0 40 Y Y 1 F N
F0 "D" 550 300 60 H V C CNN
F1 "7seg_4digit_cc" 0 0 60 H V C CNN
F2 "" 1000 -100 60 H I C CNN
F3 "" 1000 -100 60 H I C CNN
DRAW
S -450 350 450 -350 0 1 0 N
X E 1 50 550 200 D 50 50 1 1 I
X D 2 -50 550 200 D 50 50 1 1 I
X DP 3 350 550 200 D 50 50 1 1 I
X C 4 -150 550 200 D 50 50 1 1 I
X G 5 250 550 200 D 50 50 1 1 I
X CC4 6 150 -550 200 U 50 50 1 1 I
X B 7 -250 550 200 D 50 50 1 1 I
X CC3 8 50 -550 200 U 50 50 1 1 I
X CC2 9 -50 -550 200 U 50 50 1 1 I
X F 10 150 550 200 D 50 50 1 1 I
X A 11 -350 550 200 D 50 50 1 1 I
X CC1 12 -150 -550 200 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# BSS138
#
DEF BSS138 Q 0 0 Y Y 1 F N
F0 "Q" 200 75 50 H V L CNN
F1 "BSS138" 200 0 50 H V L CNN
F2 "TO_SOT_Packages_SMD:SOT-23" 200 -75 50 H I L CIN
F3 "" 0 0 50 H V L CNN
ALIAS 2N7002
$FPLIST
SOT-23*
$ENDFPLIST
DRAW
C 50 0 111 0 1 10 N
C 100 -50 5 0 1 0 N
C 100 50 5 0 1 0 N
P 2 0 1 20 25 -40 25 -65 N
P 2 0 1 20 25 15 25 -15 N
P 2 0 1 20 25 65 25 40 N
P 2 0 1 0 120 15 115 10 N
P 2 0 1 0 120 15 140 15 N
P 2 0 1 0 140 15 145 20 N
P 3 0 1 10 0 60 0 -60 0 -60 N
P 4 0 1 0 30 -50 100 -50 100 -100 100 -100 N
P 4 0 1 0 30 50 100 50 100 100 100 100 N
P 4 0 1 0 100 50 130 50 130 -50 100 -50 N
P 4 0 1 0 130 15 120 -10 140 -10 130 15 F
P 5 0 1 0 30 0 50 0 100 0 100 -50 100 -50 N
P 6 0 1 0 35 0 75 15 75 -15 35 0 40 0 40 0 F
X G 1 -200 -50 200 R 50 50 1 1 P
X S 2 100 -200 100 U 50 50 1 1 P
X D 3 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
C?
C_????_*
C_????
SMD*_c
Capacitor*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 40 40 1 1 P
X ~ 2 0 -150 110 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CONN_02X05
#
DEF CONN_02X05 P 0 1 Y N 1 F N
F0 "P" 0 300 50 H V C CNN
F1 "CONN_02X05" 0 -300 50 H V C CNN
F2 "" 0 -1200 50 H V C CNN
F3 "" 0 -1200 50 H V C CNN
$FPLIST
Pin_Header_Straight_2X05
Pin_Header_Angled_2X05
Socket_Strip_Straight_2X05
Socket_Strip_Angled_2X05
$ENDFPLIST
DRAW
S -100 -195 -50 -205 0 1 0 N
S -100 -95 -50 -105 0 1 0 N
S -100 5 -50 -5 0 1 0 N
S -100 105 -50 95 0 1 0 N
S -100 205 -50 195 0 1 0 N
S -100 250 100 -250 0 1 0 N
S 50 -195 100 -205 0 1 0 N
S 50 -95 100 -105 0 1 0 N
S 50 5 100 -5 0 1 0 N
S 50 105 100 95 0 1 0 N
S 50 205 100 195 0 1 0 N
X P1 1 -250 200 150 R 50 50 1 1 P
X P2 2 250 200 150 L 50 50 1 1 P
X P3 3 -250 100 150 R 50 50 1 1 P
X P4 4 250 100 150 L 50 50 1 1 P
X P5 5 -250 0 150 R 50 50 1 1 P
X P6 6 250 0 150 L 50 50 1 1 P
X P7 7 -250 -100 150 R 50 50 1 1 P
X P8 8 250 -100 150 L 50 50 1 1 P
X P9 9 -250 -200 150 R 50 50 1 1 P
X P10 10 250 -200 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CP
#
DEF CP C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "CP" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
CP*
C_Axial*
C_Radial*
TantalC*
C*elec
c_elec*
SMD*_Pol
$ENDFPLIST
DRAW
S -90 20 -90 40 0 1 0 N
S -90 20 90 20 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
S 90 40 -90 40 0 1 0 N
S 90 40 90 20 0 1 0 N
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 40 40 1 1 P
X ~ 2 0 -150 110 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# Crystal_Small
#
DEF Crystal_Small Y 0 40 N N 1 F N
F0 "Y" 0 100 50 H V C CNN
F1 "Crystal_Small" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Crystal_
$ENDFPLIST
DRAW
S -30 -60 30 60 0 1 0 N
P 2 0 1 0 -50 -30 -50 30 N
P 2 0 1 0 50 -30 50 30 N
X 1 1 -100 0 50 R 40 40 1 1 P
X 2 2 100 0 50 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# LD1117S33TR
#
DEF LD1117S33TR U 0 30 Y Y 1 F N
F0 "U" 0 250 50 H V C CNN
F1 "LD1117S33TR" 0 200 50 H V C CNN
F2 "SOT-223" 0 100 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS LD1117S33CTR LD1117S12TR LD1117S12CTR LD1117S18TR LD1117S18CTR LD1117S25TR LD1117S25CTR LD1117S50TR LD1117S50CTR
$FPLIST
SOT223
$ENDFPLIST
DRAW
S -250 -150 250 150 0 1 10 f
X GND 1 0 -250 100 U 50 50 1 1 W
X VO 2 400 50 150 L 50 50 1 1 w
X VI 3 -400 50 150 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LM358
#
DEF LM358 U 0 20 Y Y 2 F N
F0 "U" 0 200 50 H V L CNN
F1 "LM358" 0 -200 50 H V L CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS LMC6062 LMC6082 LM358N TL072 TL082 NE5532 4558
$FPLIST
SOIC*
DIP*
TSSOP*
TO-99*
DSBGA*
$ENDFPLIST
DRAW
P 4 0 1 10 -200 200 200 0 -200 -200 -200 200 f
X V- 4 -100 -300 150 U 50 50 0 1 W
X V+ 8 -100 300 150 D 50 50 0 1 W
X ~ 1 300 0 100 L 50 50 1 1 O
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X + 5 -300 100 100 R 50 50 2 1 I
X - 6 -300 -100 100 R 50 50 2 1 I
X ~ 7 300 0 100 L 50 50 2 1 O
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 50 V V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
R_*
Resistor_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# SP3481CN
#
DEF SP3481CN U 0 40 Y Y 1 F N
F0 "U" -300 350 50 H V L CNN
F1 "SP3481CN" 100 350 50 H V L CNN
F2 "SO-8" 0 0 50 H V C CIN
F3 "" 0 0 50 H V C CNN
ALIAS SP3481EN SP3485CN SP3485EN
$FPLIST
SO8*
$ENDFPLIST
DRAW
S -300 300 300 -300 0 1 10 f
X RO 1 -400 200 100 R 50 50 1 1 O
X ~RE~ 2 -400 100 100 R 50 50 1 1 I
X DE 3 -400 -100 100 R 50 50 1 1 I
X DI 4 -400 -200 100 R 50 50 1 1 I
X GND 5 0 -400 100 U 50 50 1 1 W
X A 6 400 100 100 L 50 50 1 1 B
X B 7 400 -100 100 L 50 50 1 1 B
X VCC 8 0 400 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# STM32F030F4Px
#
DEF STM32F030F4Px U 0 40 Y Y 1 L N
F0 "U" -1600 925 50 H V L BNN
F1 "STM32F030F4Px" 1600 925 50 H V R BNN
F2 "TSSOP20" 1600 875 50 H V R TNN
F3 "" 0 0 50 H V C CNN
DRAW
S -1600 -800 1600 900 0 1 10 f
X BOOT0 1 -1700 400 100 R 50 50 1 1 I
X PF0/RCC_OSC_IN 2 -1700 -200 100 R 50 50 1 1 I
X PF1/RCC_OSC_OUT 3 -1700 -300 100 R 50 50 1 1 I
X NRST 4 -1700 600 100 R 50 50 1 1 I
X VDDA 5 0 1000 100 D 50 50 1 1 W
X ADC_IN0/RTC_TAMP2/SYS_WKUP1/USART1_CTS/PA0 6 1700 600 100 L 50 50 1 1 B
X ADC_IN1/USART1_DE/USART1_RTS/PA1 7 1700 500 100 L 50 50 1 1 B
X ADC_IN2/USART1_TX/PA2 8 1700 400 100 L 50 50 1 1 B
X ADC_IN3/USART1_RX/PA3 9 1700 300 100 L 50 50 1 1 B
X ADC_IN4/SPI1_NSS/TIM14_CH1/USART1_CK/PA4 10 1700 200 100 L 50 50 1 1 B
X SYS_SWCLK/USART1_TX/PA14 20 1700 -500 100 L 50 50 1 1 B
X ADC_IN5/SPI1_SCK/PA5 11 1700 100 100 L 50 50 1 1 B
X ADC_IN6/SPI1_MISO/TIM16_CH1/TIM1_BKIN/TIM3_CH1/PA6 12 1700 0 100 L 50 50 1 1 B
X ADC_IN7/SPI1_MOSI/TIM14_CH1/TIM17_CH1/TIM1_CH1N/TIM3_CH2/PA7 13 1700 -100 100 L 50 50 1 1 B
X PB1/ADC_IN9/TIM14_CH1/TIM1_CH3N/TIM3_CH4 14 -1700 -500 100 R 50 50 1 1 B
X VSS 15 0 -900 100 U 50 50 1 1 W
X VDD 16 -100 1000 100 D 50 50 1 1 W
X I2C1_SCL/TIM1_CH2/USART1_TX/PA9 17 1700 -200 100 L 50 50 1 1 B
X I2C1_SDA/TIM17_BKIN/TIM1_CH3/USART1_RX/PA10 18 1700 -300 100 L 50 50 1 1 B
X IR_OUT/SYS_SWDIO/PA13 19 1700 -400 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
#End Library