safety-reset/notebooks/fig_out
2022-09-15 16:29:18 +02:00
..
chip_duration_sensitivity_5.pdf Repo re-org 2021-04-09 18:38:57 +02:00
chip_duration_sensitivity_6.pdf Repo re-org 2021-04-09 18:38:57 +02:00
chip_duration_sensitivity_cmp_meas_6.pdf Repo re-org 2021-04-09 18:38:57 +02:00
chip_duration_sensitivity_cmp_synth_6.pdf Repo re-org 2021-04-09 18:38:57 +02:00
dsss_gold_nbits_overview.pdf Update notebooks 2021-04-23 19:40:47 +02:00
dsss_gold_nbits_sensitivity.pdf Repo re-org 2021-04-09 18:38:57 +02:00
dsss_thf_amplitude_56.pdf Repo re-org 2021-04-09 18:38:57 +02:00
dsss_thf_amplitude_56_fw_impl.pdf Repo re-org 2021-04-09 18:38:57 +02:00
dsss_thf_amplitude_56_jupyter_impl.pdf Repo re-org 2021-04-09 18:38:57 +02:00
dsss_thf_amplitude_5678.pdf Repo re-org 2021-04-09 18:38:57 +02:00
dsss_thf_sensitivity_56.pdf Repo re-org 2021-04-09 18:38:57 +02:00
dsss_thf_sensitivity_56_fw_impl.pdf Repo re-org 2021-04-09 18:38:57 +02:00
dsss_thf_sensitivity_5678.pdf Repo re-org 2021-04-09 18:38:57 +02:00
freq_meas_feedback.pdf paper: formulation WIP, update spectrum graph 2022-05-06 17:59:15 +02:00
freq_meas_rocof_reference.pdf Update notebooks 2021-04-23 19:40:47 +02:00
freq_meas_spectrum.pdf paper: formulation WIP, update spectrum graph 2022-05-06 17:59:15 +02:00
freq_meas_spectrum_new.pdf Add missing plots 2022-09-15 16:29:18 +02:00
freq_meas_trace_2h_1.pdf Paper: WIP 2022-06-08 16:55:26 +02:00
freq_meas_trace_2h_2.pdf Paper: WIP 2022-06-08 16:55:26 +02:00
freq_meas_trace_15_min.pdf Add missing plots 2022-09-15 16:29:18 +02:00
freq_meas_trace_24h.pdf Paper: WIP 2022-06-08 16:55:26 +02:00
mains_voltage_spectrum-eps-converted-to.pdf Repo re-org 2021-04-09 18:38:57 +02:00
mains_voltage_spectrum.pdf paper: formulation WIP, update spectrum graph 2022-05-06 17:59:15 +02:00
ocxo_freq_stability-eps-converted-to.pdf Repo re-org 2021-04-09 18:38:57 +02:00
ocxo_freq_stability.pdf Repo re-org 2021-04-09 18:38:57 +02:00
simulated_noise_spectrum.pdf paper: formulation WIP, update spectrum graph 2022-05-06 17:59:15 +02:00