Add big data table

This commit is contained in:
jaseg 2024-11-13 07:31:34 +01:00
parent 22befa272b
commit 453398c7c0

View file

@ -575,12 +575,50 @@ twisted inductors provide improved high-frequency performance at no additional c
performance parameters.
\begin{table*}
\begin{tabular}{cc|ccc|}
Turn Count $n$&
Inversion count $k$&
Inductance $L \left[\mu H\right]$&
Q-factor&
DC resistance $R_\text{ESR} \left[\Omega\right]$\\
\begin{tabular}{cc|cccc|cccc|ccc}
\multicolumn{2}{c|}{\textbf{Parameters}}&
\multicolumn{4}{c|}{\textbf{Design values}}&
\multicolumn{4}{c|}{\textbf{Simulation results}}&
\multicolumn{3}{c}{\textbf{Measurements}}\\
$n$&
$k$&
$L_\text{design} \left[\unit{\micro\henry}\right]$&
Error $\left[\unit{\percent}\right]$&
$R_\text{design} \left[\unit{\ohm}\right]$&
Error $\left[\unit{\percent}\right]$&
$L_\text{sim} \left[\unit{\micro\henry}\right]$&
Error $\left[\unit{\percent}\right]$&
$R_\text{sim} \left[\unit{\ohm}\right]$&
Error $\left[\unit{\percent}\right]$&
$L_\text{meas} \left[\unit{\micro\henry}\right]$&
$f_\text{res} \left[\unit{\mega\hertz}\right]$&
$R_\text{meas} \left[\unit{\ohm}\right]$\\\hline
$1$& $0$& $0.03$& $-86.2$& $0.0076$& $-86.8$& $0.038$& $-42.1$& $0.008$& $-77.5$& $0.054$& $457.585$&$0.0142$\\
$1$& $3$& $0.03$& $-93.1$& $0.0095$& $-49.9$& $0.039$& $-43.6$& $0.008$& $-78.8$& $0.056$& $465.07$& $0.0143$\\
$1$& $4$& $0.03$& $-103.4$& $0.0108$& $-38.6$& $0.040$& $-47.5$& $0.008$& $-87.5$& $0.059$& $460.08$& $0.015$\\
$1$& $5$& $0.03$& $-89.7$& $0.0123$& $-35.3$& $0.041$& $-34.1$& $0.009$& $-84.4$& $0.055$& $460.08$& $0.0166$\\
$2$& $0$& $0.16$& $10.0$& $0.0252$& $-26.7$& $0.126$& $-14.3$& $0.026$& $-22.7$& $0.144$& $266.24$& $0.0319$\\
$2$& $1$& $0.12$& $-28.4$& $0.0253$& $-12.1$& $0.127$& $-17.3$& $0.024$& $-18.3$& $0.149$& $245.51$& $0.0284$\\
$2$& $3$& $0.12$& $-31.0$& $0.0270$& $-7.9$& $0.128$& $-18.8$& $0.025$& $-16.4$& $0.152$& $240.52$& $0.0291$\\
$2$& $5$& $0.12$& $-26.7$& $0.0299$& $-0.2$& $0.130$& $-13.1$& $0.027$& $-11.1$& $0.147$& $225.5$& $0.03$\\
$3$& $0$& $0.26$& $-19.6$& $0.0755$& $-5.0$& $0.285$& $-9.1$& $0.077$& $-2.9$& $0.311$& $192.95$& $0.0792$\\
$3$& $1$& $0.26$& $-10.0$& $0.0454$& $-1.6$& $0.262$& $-9.5$& $0.044$& $-4.8$& $0.287$& $145.71$& $0.0461$\\
$3$& $4$& $0.26$& $-9.6$& $0.0479$& $5.0$& $0.265$& $-7.9$& $0.046$& $1.1$& $0.286$& $145.71$& $0.0455$\\
$5$& $0$& $0.73$& $-9.6$& $0.2357$& $-0.4$& $0.760$& $-5.3$& $0.240$& $1.4$& $0.8$& $125.415$&$0.2366$\\
$5$& $1$& $0.73$& $4.5$& $0.0755$& $-3.1$& $0.670$& $-3.4$& $0.074$& $-5.1$& $0.693$& $61.345$& $0.0778$\\
$5$& $3$& $0.73$& $4.3$& $0.0763$& $4.7$& $0.671$& $-3.4$& $0.074$& $1.8$& $0.694$& $70.285$& $0.0727$\\
$5$& $7$& $0.73$& $4.4$& $0.0802$& $16.2$& $0.675$& $-2.8$& $0.077$& $12.7$& $0.694$& $68.05$& $0.0672$\\
$10$& $0$& $2.90$& $-2.4$& $0.7539$& $-2.3$& $2.900$& $-2.4$& $0.761$& $-1.4$& $2.97$& $62.835$& $0.7713$\\
$10$& $1$& $2.90$& $6.3$& $0.2513$& $7.6$& $2.700$& $-0.7$& $0.250$& $7.1$& $2.718$& $24.076$& $0.2322$\\
$10$& $3$& $2.90$& $6.4$& $0.2520$& $10.5$& $2.700$& $-0.5$& $0.250$& $9.8$& $2.714$& $28.571$& $0.2255$\\
$10$& $7$& $2.90$& $6.4$& $0.2554$& $16.9$& $2.700$& $-0.5$& $0.252$& $15.8$& $2.713$& $28.072$& $0.2122$\\
$25$& $0$& $18.15$& $1.1$& $3.7693$& $-3.9$& $18.000$& $0.3$& $3.800$& $-3.0$& $17.955$& $24.84$& $3.9156$\\
$25$& $1$& $18.15$& $6.7$& $1.8843$& $9.7$& $16.900$& $-0.2$& $1.900$& $10.4$& $16.938$& $8.84$& $1.7024$\\
$25$& $3$& $18.15$& $6.8$& $1.8851$& $13.2$& N/A& N/A& N/A& N/A& $16.919$& $8.595$& $1.636$\\
$25$& $13$& $18.15$& $6.7$& $1.9016$& $18.9$& $16.900$& $-0.2$& $1.900$& $18.8$& $16.931$& $10.555$& $1.5429$\\
$25$& $37$& $18.15$& $6.0$& $2.0197$& $15.9$& $17.100$& $0.2$& $2.000$& $15.1$& $17.066$& $10.31$& $1.698$\\
\end{tabular}
\caption{Inductor sample design parameters and measured characteristics. All inductors have outer diameter
\qty{35}{\milli\meter} and inner diameter \qty{15}{\milli\meter}.}