master-thesis/notebooks
2021-04-23 19:40:47 +02:00
..
data Update notebooks 2021-04-23 19:40:47 +02:00
dsss_test_signals Repo re-org 2021-04-09 18:38:57 +02:00
fig_out Update notebooks 2021-04-23 19:40:47 +02:00
rocof_test_data Update notebooks 2021-04-23 19:40:47 +02:00
cryptography_experiments.ipynb Repo re-org 2021-04-09 18:38:57 +02:00
dsss_experiments-ber.ipynb Update notebooks 2021-04-23 19:40:47 +02:00
dsss_experiments.ipynb Update notebooks 2021-04-23 19:40:47 +02:00
dsss_prototype_symbol_error_rate_5-8_bit.svg Repo re-org 2021-04-09 18:38:57 +02:00
dsss_prototype_symbol_error_rate_5_6_bit.svg Repo re-org 2021-04-09 18:38:57 +02:00
fec_experiments.ipynb Repo re-org 2021-04-09 18:38:57 +02:00
freq_meas_validation_rocof_testsuite.ipynb Update notebooks 2021-04-23 19:40:47 +02:00
gauss_derivations.ipynb Repo re-org 2021-04-09 18:38:57 +02:00
gps_clock_jitter_analysis.ipynb Repo re-org 2021-04-09 18:38:57 +02:00
grid_freq_estimation.ipynb Repo re-org 2021-04-09 18:38:57 +02:00
grid_frequency_spectra.ipynb Repo re-org 2021-04-09 18:38:57 +02:00
grid_scope.ipynb Repo re-org 2021-04-09 18:38:57 +02:00
impl_test_out.json Repo re-org 2021-04-09 18:38:57 +02:00
Modulation Experiment Calculations.ipynb Update notebooks 2021-04-23 19:40:47 +02:00
rocof_test_data.py Repo re-org 2021-04-09 18:38:57 +02:00
scratch.ipynb Repo re-org 2021-04-09 18:38:57 +02:00
signal_gen.ipynb Repo re-org 2021-04-09 18:38:57 +02:00