ihsm-electrostatic-data-cou.../coupling_board_2L_electrodes/coupling_board.kicad_pcb
2025-12-23 14:45:23 +01:00

3005 lines
147 KiB
Text

(kicad_pcb
(version 20241229)
(generator "pcbnew")
(generator_version "9.0")
(general
(thickness 1.6)
(legacy_teardrops no)
)
(paper "A4")
(layers
(0 "F.Cu" signal)
(2 "B.Cu" signal)
(9 "F.Adhes" user "F.Adhesive")
(11 "B.Adhes" user "B.Adhesive")
(13 "F.Paste" user)
(15 "B.Paste" user)
(5 "F.SilkS" user "F.Silkscreen")
(7 "B.SilkS" user "B.Silkscreen")
(1 "F.Mask" user)
(3 "B.Mask" user)
(17 "Dwgs.User" user "User.Drawings")
(19 "Cmts.User" user "User.Comments")
(21 "Eco1.User" user "User.Eco1")
(23 "Eco2.User" user "User.Eco2")
(25 "Edge.Cuts" user)
(27 "Margin" user)
(31 "F.CrtYd" user "F.Courtyard")
(29 "B.CrtYd" user "B.Courtyard")
(35 "F.Fab" user)
(33 "B.Fab" user)
(39 "User.1" user)
(41 "User.2" user)
(43 "User.3" user)
(45 "User.4" user)
)
(setup
(stackup
(layer "F.SilkS"
(type "Top Silk Screen")
)
(layer "F.Paste"
(type "Top Solder Paste")
)
(layer "F.Mask"
(type "Top Solder Mask")
(thickness 0.01)
)
(layer "F.Cu"
(type "copper")
(thickness 0.035)
)
(layer "dielectric 1"
(type "core")
(thickness 1.51)
(material "FR4")
(epsilon_r 4.5)
(loss_tangent 0.02)
)
(layer "B.Cu"
(type "copper")
(thickness 0.035)
)
(layer "B.Mask"
(type "Bottom Solder Mask")
(thickness 0.01)
)
(layer "B.Paste"
(type "Bottom Solder Paste")
)
(layer "B.SilkS"
(type "Bottom Silk Screen")
)
(copper_finish "None")
(dielectric_constraints no)
)
(pad_to_mask_clearance 0)
(allow_soldermask_bridges_in_footprints no)
(tenting front back)
(grid_origin 150 100)
(pcbplotparams
(layerselection 0x00000000_00000000_55555555_5755f5ff)
(plot_on_all_layers_selection 0x00000000_00000000_00000000_00000000)
(disableapertmacros no)
(usegerberextensions no)
(usegerberattributes yes)
(usegerberadvancedattributes yes)
(creategerberjobfile yes)
(dashed_line_dash_ratio 12.000000)
(dashed_line_gap_ratio 3.000000)
(svgprecision 4)
(plotframeref no)
(mode 1)
(useauxorigin no)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(pdf_front_fp_property_popups yes)
(pdf_back_fp_property_popups yes)
(pdf_metadata yes)
(pdf_single_document no)
(dxfpolygonmode yes)
(dxfimperialunits yes)
(dxfusepcbnewfont yes)
(psnegative no)
(psa4output no)
(plot_black_and_white yes)
(sketchpadsonfab no)
(plotpadnumbers no)
(hidednponfab no)
(sketchdnponfab yes)
(crossoutdnponfab yes)
(subtractmaskfromsilk no)
(outputformat 1)
(mirror no)
(drillshape 0)
(scaleselection 1)
(outputdirectory "gerbers")
)
)
(net 0 "")
(net 1 "Net-(C1-Pin_3)")
(net 2 "Net-(C1-Pin_2)")
(net 3 "GND")
(net 4 "unconnected-(J1-Pin_5-Pad5)")
(net 5 "unconnected-(J1-Pin_6-Pad6)")
(footprint "footprints:smtso-ring-001"
(layer "F.Cu")
(uuid "55ccbe59-bd41-4fbc-a4c8-ced9d58b1fa7")
(at 150 100 45)
(descr "SMTSO Radial pattern footprint")
(property "Reference" "J2"
(at 0 0 45)
(layer "F.SilkS")
(uuid "d249eda8-d1a8-40df-bd48-8a7c9f98dc92")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Value" "Conn_01x04"
(at 0 0 45)
(layer "F.Fab")
(uuid "2a6ea65a-4263-45f5-aa9e-c2b215003587")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Datasheet" "~"
(at 0 0 45)
(layer "F.Fab")
(hide yes)
(uuid "b539722c-6d97-444e-8ed8-bfd70925e938")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Description" "Generic connector, single row, 01x04, script generated (kicad-library-utils/schlib/autogen/connector/)"
(at 0 0 45)
(layer "F.Fab")
(hide yes)
(uuid "e1810cbf-97fa-459b-897e-7de2f412062f")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property ki_fp_filters "Connector*:*_1x??_*")
(path "/51f483cb-3d58-4e0e-b0f2-f37a6348296f")
(sheetname "/")
(sheetfile "coupling_board.kicad_sch")
(zone_connect 0)
(pad "1" thru_hole circle
(at 0 32.499999 45)
(size 5.5 5.5)
(drill 2.95)
(layers "*.Cu")
(remove_unused_layers yes)
(keep_end_layers yes)
(zone_layer_connections)
(net 3 "GND")
(pinfunction "Pin_1")
(pintype "passive")
(zone_connect 1)
(thermal_bridge_width 0.5)
(uuid "bf8dda02-ec26-4ba4-a106-c3e8daaf49d1")
)
(pad "2" thru_hole circle
(at 32.499999 0 45)
(size 5.5 5.5)
(drill 2.95)
(layers "*.Cu")
(remove_unused_layers no)
(net 3 "GND")
(pinfunction "Pin_2")
(pintype "passive")
(zone_connect 1)
(thermal_bridge_width 0.5)
(uuid "5d31387a-8cbd-4846-bc19-50460b25b794")
)
(pad "3" thru_hole circle
(at 0 -32.499999 45)
(size 5.5 5.5)
(drill 2.95)
(layers "*.Cu")
(remove_unused_layers yes)
(keep_end_layers yes)
(zone_layer_connections)
(net 3 "GND")
(pinfunction "Pin_3")
(pintype "passive")
(zone_connect 1)
(thermal_bridge_width 0.5)
(uuid "46c62ec8-f795-4578-8441-b89ba7b4a345")
)
(pad "4" thru_hole circle
(at -32.499999 0 45)
(size 5.5 5.5)
(drill 2.95)
(layers "*.Cu")
(remove_unused_layers yes)
(keep_end_layers yes)
(zone_layer_connections)
(net 3 "GND")
(pinfunction "Pin_4")
(pintype "passive")
(zone_connect 1)
(thermal_bridge_width 0.5)
(uuid "f5f52a77-8778-4d4f-a158-4a18368c7189")
)
(embedded_fonts no)
)
(footprint "footprints:radial-pattern-001"
(layer "F.Cu")
(uuid "6a48f89d-0ded-463a-a9a9-059bd310cd81")
(at 150 100)
(descr "Radial pattern footprint")
(property "Reference" "C1"
(at 0 0 0)
(layer "F.SilkS")
(uuid "f851f635-946a-4c09-bae7-1b278a1ee463")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Value" "Conn_01x04"
(at 0 0 0)
(layer "F.Fab")
(uuid "4c7db49b-fea9-475c-a767-7bbf88763897")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Datasheet" "~"
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "fd7be093-d7c1-40fb-ab32-5302cb6788a5")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Description" "Generic connector, single row, 01x04, script generated (kicad-library-utils/schlib/autogen/connector/)"
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "82fdca02-22b7-4af7-b481-751f2c25ba4b")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property ki_fp_filters "Connector*:*_1x??_*")
(path "/9cb39566-93b0-4471-bad8-b82cc01d34c6")
(sheetname "/")
(sheetfile "coupling_board.kicad_sch")
(zone_connect 0)
(fp_poly
(pts
(xy 1 6.877554) (xy 1.333858 6.820673) (xy 1.664548 6.747595) (xy 1.991286 6.658493) (xy 2.313295 6.553581)
(xy 2.629811 6.433106) (xy 2.940082 6.297354) (xy 3.243371 6.146649) (xy 3.538959 5.981348) (xy 3.826143 5.801843)
(xy 4.104241 5.608561) (xy 4.372593 5.401961) (xy 4.630562 5.182533) (xy 4.877535 4.950799) (xy 5.112926 4.707308)
(xy 5.336175 4.452639) (xy 5.546753 4.187396) (xy 5.744159 3.91221) (xy 5.927925 3.627734) (xy 6.097615 3.334644)
(xy 6.252824 3.033635) (xy 6.393186 2.725422) (xy 6.518366 2.410737) (xy 6.628068 2.090328) (xy 6.72203 1.764955)
(xy 6.80003 1.435391) (xy 6.861882 1.102418) (xy 6.90744 0.766828) (xy 6.936595 0.429416) (xy 6.949279 0.090985)
(xy 6.94546 -0.247662) (xy 6.925149 -0.585722) (xy 6.888392 -0.92239) (xy 6.835279 -1.256868) (xy 6.765934 -1.588361)
(xy 6.680523 -1.916083) (xy 6.579247 -2.239254) (xy 6.462349 -2.557108) (xy 6.330104 -2.86889) (xy 6.182828 -3.17386)
(xy 6.020871 -3.471292) (xy 5.844615 -3.760482) (xy 5.654481 -4.040742) (xy 5.45092 -4.311406) (xy 5.234415 -4.571833)
(xy 5.00548 -4.821403) (xy 4.764658 -5.059524) (xy 4.512523 -5.285631) (xy 4.249671 -5.499186) (xy 3.976729 -5.699683)
(xy 3.694343 -5.886644) (xy 3.403184 -6.059628) (xy 3.103945 -6.218222) (xy 2.797334 -6.36205) (xy 2.484081 -6.49077)
(xy 2.164929 -6.604077) (xy 1.840636 -6.701702) (xy 1.511972 -6.783413) (xy 1.179718 -6.849016)
(xy 0.844662 -6.898355) (xy 0.507601 -6.931313) (xy 0.169334 -6.947811) (xy -0.169334 -6.947811)
(xy -0.507601 -6.931313) (xy -0.844662 -6.898355) (xy -1.179718 -6.849016) (xy -1.511972 -6.783413)
(xy -1.840636 -6.701702) (xy -2.164929 -6.604077) (xy -2.484081 -6.49077) (xy -2.797334 -6.36205)
(xy -3.103945 -6.218222) (xy -3.403184 -6.059628) (xy -3.694343 -5.886644) (xy -3.976729 -5.699683)
(xy -4.249671 -5.499186) (xy -4.512523 -5.285631) (xy -4.764658 -5.059524) (xy -5.00548 -4.821403)
(xy -5.234415 -4.571833) (xy -5.45092 -4.311406) (xy -5.654481 -4.040742) (xy -5.844615 -3.760482)
(xy -6.020871 -3.471292) (xy -6.182828 -3.17386) (xy -6.330104 -2.86889) (xy -6.462349 -2.557108)
(xy -6.579247 -2.239254) (xy -6.680523 -1.916083) (xy -6.765934 -1.588361) (xy -6.835279 -1.256868)
(xy -6.888392 -0.92239) (xy -6.925149 -0.585722) (xy -6.94546 -0.247662) (xy -6.949279 0.090985)
(xy -6.936595 0.429416) (xy -6.90744 0.766828) (xy -6.861882 1.102418) (xy -6.80003 1.435391) (xy -6.72203 1.764955)
(xy -6.628068 2.090328) (xy -6.518366 2.410737) (xy -6.393186 2.725422) (xy -6.252824 3.033635)
(xy -6.097615 3.334644) (xy -5.927925 3.627734) (xy -5.744159 3.91221) (xy -5.546753 4.187396) (xy -5.336175 4.452639)
(xy -5.112926 4.707308) (xy -4.877535 4.950799) (xy -4.630562 5.182533) (xy -4.372593 5.401961)
(xy -4.104241 5.608561) (xy -3.826143 5.801843) (xy -3.538959 5.981348) (xy -3.243371 6.146649)
(xy -2.940082 6.297354) (xy -2.629811 6.433106) (xy -2.313295 6.553581) (xy -1.991286 6.658493)
(xy -1.664548 6.747595) (xy -1.333858 6.820673) (xy -1 6.877554) (xy -1 7.88673) (xy -1.385346 7.828239)
(xy -1.767361 7.750931) (xy -2.145129 7.654993) (xy -2.517741 7.540655) (xy -2.8843 7.408192) (xy -3.243927 7.257923)
(xy -3.595757 7.090207) (xy -3.938943 6.905449) (xy -4.272662 6.704093) (xy -4.59611 6.486622) (xy -4.908512 6.25356)
(xy -5.209114 6.005467) (xy -5.497196 5.742938) (xy -5.772065 5.466605) (xy -6.033059 5.177133)
(xy -6.279552 4.875216) (xy -6.510951 4.561581) (xy -6.7267 4.236981) (xy -6.92628 3.902197) (xy -7.109212 3.558034)
(xy -7.275056 3.205318) (xy -7.423413 2.844898) (xy -7.553926 2.47764) (xy -7.666283 2.104426) (xy -7.760212 1.726154)
(xy -7.835489 1.343733) (xy -7.891931 0.958082) (xy -7.929405 0.570128) (xy -7.947818 0.180804)
(xy -7.947128 -0.208955) (xy -7.927335 -0.598212) (xy -7.888488 -0.98603) (xy -7.83068 -1.371479)
(xy -7.754049 -1.753631) (xy -7.658781 -2.131568) (xy -7.545103 -2.504382) (xy -7.413289 -2.871175)
(xy -7.263656 -3.231068) (xy -7.096564 -3.583194) (xy -6.912415 -3.926707) (xy -6.71165 -4.260782)
(xy -6.494752 -4.584615) (xy -6.262244 -4.897428) (xy -6.014683 -5.19847) (xy -5.752665 -5.487016)
(xy -5.476819 -5.762374) (xy -5.187809 -6.02388) (xy -4.88633 -6.270908) (xy -4.573105 -6.502862)
(xy -4.248888 -6.719185) (xy -3.914458 -6.919358) (xy -3.570619 -7.102899) (xy -3.218198 -7.269367)
(xy -2.858041 -7.418363) (xy -2.491015 -7.549526) (xy -2.118001 -7.662544) (xy -1.739895 -7.757143)
(xy -1.357608 -7.833097) (xy -0.972058 -7.890222) (xy -0.584171 -7.928382) (xy -0.19488 -7.947485)
(xy 0.19488 -7.947485) (xy 0.584171 -7.928382) (xy 0.972058 -7.890222) (xy 1.357608 -7.833097) (xy 1.739895 -7.757143)
(xy 2.118001 -7.662544) (xy 2.491015 -7.549526) (xy 2.858041 -7.418363) (xy 3.218198 -7.269367)
(xy 3.570619 -7.102899) (xy 3.914458 -6.919358) (xy 4.248888 -6.719185) (xy 4.573105 -6.502862)
(xy 4.88633 -6.270908) (xy 5.187809 -6.02388) (xy 5.476819 -5.762374) (xy 5.752665 -5.487016) (xy 6.014683 -5.19847)
(xy 6.262244 -4.897428) (xy 6.494752 -4.584615) (xy 6.71165 -4.260782) (xy 6.912415 -3.926707) (xy 7.096564 -3.583194)
(xy 7.263656 -3.231068) (xy 7.413289 -2.871175) (xy 7.545103 -2.504382) (xy 7.658781 -2.131568)
(xy 7.754049 -1.753631) (xy 7.83068 -1.371479) (xy 7.888488 -0.98603) (xy 7.927335 -0.598212) (xy 7.947128 -0.208955)
(xy 7.947818 0.180804) (xy 7.929405 0.570128) (xy 7.891931 0.958082) (xy 7.835489 1.343733) (xy 7.760212 1.726154)
(xy 7.666283 2.104426) (xy 7.553926 2.47764) (xy 7.423413 2.844898) (xy 7.275056 3.205318) (xy 7.109212 3.558034)
(xy 6.92628 3.902197) (xy 6.7267 4.236981) (xy 6.510951 4.561581) (xy 6.279552 4.875216) (xy 6.033059 5.177133)
(xy 5.772065 5.466605) (xy 5.497196 5.742938) (xy 5.209114 6.005467) (xy 4.908512 6.25356) (xy 4.59611 6.486622)
(xy 4.272662 6.704093) (xy 3.938943 6.905449) (xy 3.595757 7.090207) (xy 3.243927 7.257923) (xy 2.8843 7.408192)
(xy 2.517741 7.540655) (xy 2.145129 7.654993) (xy 1.767361 7.750931) (xy 1.385346 7.828239) (xy 1 7.88673)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.Cu")
(uuid "c0455aa6-4778-445a-845d-5b5667b41ca8")
)
(fp_poly
(pts
(xy 1 9.899495) (xy 1.484144 9.838563) (xy 1.964719 9.753967) (xy 2.440568 9.645913) (xy 2.910547 9.514658)
(xy 3.373526 9.360519) (xy 3.828391 9.183867) (xy 4.274049 8.985127) (xy 4.709426 8.764776) (xy 5.133477 8.523345)
(xy 5.545181 8.261414) (xy 5.943549 7.979613) (xy 6.327621 7.67862) (xy 6.696475 7.359159) (xy 7.049222 7.021999)
(xy 7.385016 6.667949) (xy 7.703047 6.297862) (xy 8.002551 5.912628) (xy 8.282809 5.513173) (xy 8.543145 5.100459)
(xy 8.782933 4.675477) (xy 9.001598 4.23925) (xy 9.198612 3.792827) (xy 9.373503 3.337281) (xy 9.525849 2.873709)
(xy 9.655284 2.403226) (xy 9.761497 1.926962) (xy 9.844232 1.446064) (xy 9.90329 0.961688) (xy 9.93853 0.474998)
(xy 9.949866 -0.012833) (xy 9.937272 -0.500634) (xy 9.900776 -0.987231) (xy 9.840469 -1.471453)
(xy 9.756493 -1.952136) (xy 9.649052 -2.428124) (xy 9.518404 -2.898273) (xy 9.364863 -3.36145) (xy 9.188798 -3.816543)
(xy 8.990632 -4.262456) (xy 8.770843 -4.698118) (xy 8.529959 -5.12248) (xy 8.268559 -5.534521) (xy 7.987273 -5.933252)
(xy 7.686775 -6.317712) (xy 7.36779 -6.686977) (xy 7.031085 -7.040159) (xy 6.677469 -7.376409) (xy 6.307792 -7.694918)
(xy 5.922945 -7.994919) (xy 5.523852 -8.275691) (xy 5.111473 -8.536559) (xy 4.686801 -8.776896)
(xy 4.250856 -8.996123) (xy 3.804688 -9.193713) (xy 3.349368 -9.369191) (xy 2.885993 -9.522134)
(xy 2.415677 -9.652176) (xy 1.939551 -9.759003) (xy 1.45876 -9.842358) (xy 0.97446 -9.902042) (xy 0.487817 -9.937909)
(xy 0 -9.949874) (xy -0.487817 -9.937909) (xy -0.97446 -9.902042) (xy -1.45876 -9.842358) (xy -1.939551 -9.759003)
(xy -2.415677 -9.652176) (xy -2.885993 -9.522134) (xy -3.349368 -9.369191) (xy -3.804688 -9.193713)
(xy -4.250856 -8.996123) (xy -4.686801 -8.776896) (xy -5.111473 -8.536559) (xy -5.523852 -8.275691)
(xy -5.922945 -7.994919) (xy -6.307792 -7.694918) (xy -6.677469 -7.376409) (xy -7.031085 -7.040159)
(xy -7.36779 -6.686977) (xy -7.686775 -6.317712) (xy -7.987273 -5.933252) (xy -8.268559 -5.534521)
(xy -8.529959 -5.12248) (xy -8.770843 -4.698118) (xy -8.990632 -4.262456) (xy -9.188798 -3.816543)
(xy -9.364863 -3.36145) (xy -9.518404 -2.898273) (xy -9.649052 -2.428124) (xy -9.756493 -1.952136)
(xy -9.840469 -1.471453) (xy -9.900776 -0.987231) (xy -9.937272 -0.500634) (xy -9.949866 -0.012833)
(xy -9.93853 0.474998) (xy -9.90329 0.961688) (xy -9.844232 1.446064) (xy -9.761497 1.926962) (xy -9.655284 2.403226)
(xy -9.525849 2.873709) (xy -9.373503 3.337281) (xy -9.198612 3.792827) (xy -9.001598 4.23925) (xy -8.782933 4.675477)
(xy -8.543145 5.100459) (xy -8.282809 5.513173) (xy -8.002551 5.912628) (xy -7.703047 6.297862)
(xy -7.385016 6.667949) (xy -7.049222 7.021999) (xy -6.696475 7.359159) (xy -6.327621 7.67862) (xy -5.943549 7.979613)
(xy -5.545181 8.261414) (xy -5.133477 8.523345) (xy -4.709426 8.764776) (xy -4.274049 8.985127)
(xy -3.828391 9.183867) (xy -3.373526 9.360519) (xy -2.910547 9.514658) (xy -2.440568 9.645913)
(xy -1.964719 9.753967) (xy -1.484144 9.838563) (xy -1 9.899495) (xy -1 17.972201) (xy -1.878803 17.901679)
(xy -2.7531 17.788211) (xy -3.620791 17.632069) (xy -4.479797 17.433629) (xy -5.328055 17.193366)
(xy -6.163532 16.911856) (xy -6.984222 16.589775) (xy -7.788158 16.227896) (xy -8.57341 15.827086)
(xy -9.338094 15.388307) (xy -10.080377 14.912612) (xy -10.798476 14.401143) (xy -11.490671 13.855125)
(xy -12.1553 13.275869) (xy -12.790768 12.664764) (xy -13.395552 12.023277) (xy -13.9682 11.352946)
(xy -14.507339 10.65538) (xy -15.011674 9.932252) (xy -15.479998 9.185297) (xy -15.911185 8.416306)
(xy -16.304201 7.627125) (xy -16.658104 6.819646) (xy -16.972044 5.995808) (xy -17.245269 5.157585)
(xy -17.477123 4.306989) (xy -17.66705 3.446062) (xy -17.814594 2.576867) (xy -17.919401 1.70149)
(xy -17.98122 0.822031) (xy -17.999902 -0.059399) (xy -17.975403 -0.940687) (xy -17.907781 -1.819719)
(xy -17.797199 -2.694385) (xy -17.643922 -3.562587) (xy -17.448317 -4.422242) (xy -17.210854 -5.271289)
(xy -16.932103 -6.10769) (xy -16.612732 -6.929439) (xy -16.253508 -7.734564) (xy -15.855292 -8.521134)
(xy -15.419039 -9.287263) (xy -14.945796 -10.031111) (xy -14.436699 -10.750895) (xy -13.892968 -11.444887)
(xy -13.315908 -12.111424) (xy -12.706904 -12.748906) (xy -12.067416 -13.355803) (xy -11.398979 -13.93066)
(xy -10.703196 -14.472097) (xy -9.981736 -14.978817) (xy -9.23633 -15.449602) (xy -8.468766 -15.883325)
(xy -7.680886 -16.278943) (xy -6.87458 -16.635509) (xy -6.051782 -16.952166) (xy -5.214465 -17.228156)
(xy -4.36464 -17.462815) (xy -3.504343 -17.655582) (xy -2.63564 -17.805993) (xy -1.760614 -17.913689)
(xy -0.881364 -17.978409) (xy 0 -18) (xy 0.881364 -17.978409) (xy 1.760614 -17.913689) (xy 2.63564 -17.805993)
(xy 3.504343 -17.655582) (xy 4.36464 -17.462815) (xy 5.214465 -17.228156) (xy 6.051782 -16.952166)
(xy 6.87458 -16.635509) (xy 7.680886 -16.278943) (xy 8.468766 -15.883325) (xy 9.23633 -15.449602)
(xy 9.981736 -14.978817) (xy 10.703196 -14.472097) (xy 11.398979 -13.93066) (xy 12.067416 -13.355803)
(xy 12.706904 -12.748906) (xy 13.315908 -12.111424) (xy 13.892968 -11.444887) (xy 14.436699 -10.750895)
(xy 14.945796 -10.031111) (xy 15.419039 -9.287263) (xy 15.855292 -8.521134) (xy 16.253508 -7.734564)
(xy 16.612732 -6.929439) (xy 16.932103 -6.10769) (xy 17.210854 -5.271289) (xy 17.448317 -4.422242)
(xy 17.643922 -3.562587) (xy 17.797199 -2.694385) (xy 17.907781 -1.819719) (xy 17.975403 -0.940687)
(xy 17.999902 -0.059399) (xy 17.98122 0.822031) (xy 17.919401 1.70149) (xy 17.814594 2.576867) (xy 17.66705 3.446062)
(xy 17.477123 4.306989) (xy 17.245269 5.157585) (xy 16.972044 5.995808) (xy 16.658104 6.819646)
(xy 16.304201 7.627125) (xy 15.911185 8.416306) (xy 15.479998 9.185297) (xy 15.011674 9.932252)
(xy 14.507339 10.65538) (xy 13.9682 11.352946) (xy 13.395552 12.023277) (xy 12.790768 12.664764)
(xy 12.1553 13.275869) (xy 11.490671 13.855125) (xy 10.798476 14.401143) (xy 10.080377 14.912612)
(xy 9.338094 15.388307) (xy 8.57341 15.827086) (xy 7.788158 16.227896) (xy 6.984222 16.589775) (xy 6.163532 16.911856)
(xy 5.328055 17.193366) (xy 4.479797 17.433629) (xy 3.620791 17.632069) (xy 2.7531 17.788211) (xy 1.878803 17.901679)
(xy 1 17.972201)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.Cu")
(uuid "da8bdf3c-2de9-49c1-8547-45d2473ab47e")
)
(fp_poly
(pts
(xy 1 19.974984) (xy 1.978627 19.901885) (xy 2.952489 19.78087) (xy 3.919244 19.612229) (xy 4.876562 19.396369)
(xy 5.822139 19.13381) (xy 6.753699 18.825184) (xy 7.668998 18.471234) (xy 8.565833 18.072811) (xy 9.442045 17.630876)
(xy 10.295523 17.146492) (xy 11.124214 16.620826) (xy 11.926122 16.055143) (xy 12.699316 15.450805)
(xy 13.441935 14.809267) (xy 14.15219 14.132074) (xy 14.828372 13.420856) (xy 15.468853 12.677325)
(xy 16.072091 11.903272) (xy 16.636633 11.100561) (xy 17.16112 10.271123) (xy 17.644289 9.416956)
(xy 18.084977 8.540117) (xy 18.482124 7.642716) (xy 18.834772 6.726914) (xy 19.142073 5.794917)
(xy 19.403286 4.848967) (xy 19.617784 3.891343) (xy 19.785049 2.924349) (xy 19.90468 1.950316) (xy 19.976387 0.971586)
(xy 19.999998 -0.009483) (xy 19.975456 -0.990529) (xy 19.902821 -1.96919) (xy 19.782267 -2.94311)
(xy 19.614085 -3.909944) (xy 19.398679 -4.867365) (xy 19.136569 -5.813066) (xy 18.828384 -6.744772)
(xy 18.474868 -7.660239) (xy 18.076871 -8.557263) (xy 17.635351 -9.433684) (xy 17.151372 -10.287392)
(xy 16.626099 -11.116332) (xy 16.060796 -11.918508) (xy 15.456825 -12.691989) (xy 14.815639 -13.434911)
(xy 14.138783 -14.145488) (xy 13.427885 -14.822007) (xy 12.684658 -15.462841) (xy 11.910892 -16.066445)
(xy 11.108448 -16.631368) (xy 10.279259 -17.156248) (xy 9.425321 -17.639822) (xy 8.548691 -18.080926)
(xy 7.651478 -18.478498) (xy 6.735844 -18.83158) (xy 5.803992 -19.139323) (xy 4.858166 -19.400985)
(xy 3.900644 -19.615937) (xy 2.93373 -19.783661) (xy 1.959753 -19.903753) (xy 0.981058 -19.975924)
(xy 0 -20) (xy -0.981058 -19.975924) (xy -1.959753 -19.903753) (xy -2.93373 -19.783661) (xy -3.900644 -19.615937)
(xy -4.858166 -19.400985) (xy -5.803992 -19.139323) (xy -6.735844 -18.83158) (xy -7.651478 -18.478498)
(xy -8.548691 -18.080926) (xy -9.425321 -17.639822) (xy -10.279259 -17.156248) (xy -11.108448 -16.631368)
(xy -11.910892 -16.066445) (xy -12.684658 -15.462841) (xy -13.427885 -14.822007) (xy -14.138783 -14.145488)
(xy -14.815639 -13.434911) (xy -15.456825 -12.691989) (xy -16.060796 -11.918508) (xy -16.626099 -11.116332)
(xy -17.151372 -10.287392) (xy -17.635351 -9.433684) (xy -18.076871 -8.557263) (xy -18.474868 -7.660239)
(xy -18.828384 -6.744772) (xy -19.136569 -5.813066) (xy -19.398679 -4.867365) (xy -19.614085 -3.909944)
(xy -19.782267 -2.94311) (xy -19.902821 -1.96919) (xy -19.975456 -0.990529) (xy -19.999998 -0.009483)
(xy -19.976387 0.971586) (xy -19.90468 1.950316) (xy -19.785049 2.924349) (xy -19.617784 3.891343)
(xy -19.403286 4.848967) (xy -19.142073 5.794917) (xy -18.834772 6.726914) (xy -18.482124 7.642716)
(xy -18.084977 8.540117) (xy -17.644289 9.416956) (xy -17.16112 10.271123) (xy -16.636633 11.100561)
(xy -16.072091 11.903272) (xy -15.468853 12.677325) (xy -14.828372 13.420856) (xy -14.15219 14.132074)
(xy -13.441935 14.809267) (xy -12.699316 15.450805) (xy -11.926122 16.055143) (xy -11.124214 16.620826)
(xy -10.295523 17.146492) (xy -9.442045 17.630876) (xy -8.565833 18.072811) (xy -7.668998 18.471234)
(xy -6.753699 18.825184) (xy -5.822139 19.13381) (xy -4.876562 19.396369) (xy -3.919244 19.612229)
(xy -2.952489 19.78087) (xy -1.978627 19.901885) (xy -1 19.974984) (xy -1 24.979992) (xy -2.21844 24.901376)
(xy -3.431589 24.763364) (xy -4.636553 24.566285) (xy -5.830457 24.31061) (xy -7.010454 23.996948)
(xy -8.17373 23.626048) (xy -9.317509 23.198794) (xy -10.439064 22.716205) (xy -11.535719 22.179432)
(xy -12.604858 21.589756) (xy -13.643932 20.948583) (xy -14.650462 20.257442) (xy -15.622047 19.517983)
(xy -16.556369 18.731968) (xy -17.451201 17.901274) (xy -18.304407 17.02788) (xy -19.113952 16.113871)
(xy -19.877907 15.161426) (xy -20.594447 14.172817) (xy -21.261865 13.150403) (xy -21.878568 12.096622)
(xy -22.443085 11.013987) (xy -22.954071 9.905082) (xy -23.410305 8.77255) (xy -23.810699 7.619094)
(xy -24.1543 6.447465) (xy -24.440286 5.260456) (xy -24.667977 4.0609) (xy -24.836828 2.851658)
(xy -24.946438 1.635614) (xy -24.996544 0.415669) (xy -24.987028 -0.805268) (xy -24.917911 -2.024284)
(xy -24.789359 -3.238472) (xy -24.601678 -4.444935) (xy -24.355316 -5.640796) (xy -24.050861 -6.823202)
(xy -23.689039 -7.989333) (xy -23.270712 -9.136408) (xy -22.79688 -10.26169) (xy -22.268671 -11.362495)
(xy -21.687346 -12.436198) (xy -21.054291 -13.480238) (xy -20.371017 -14.492124) (xy -19.639153 -15.469443)
(xy -18.860445 -16.409864) (xy -18.03675 -17.311143) (xy -17.170033 -18.17113) (xy -16.262361 -18.987775)
