{ "cells": [ { "cell_type": "code", "execution_count": 4, "id": "435d61c7-3ccb-4f81-8a44-9e9077270d47", "metadata": {}, "outputs": [], "source": [ "import sqlite3\n", "\n", "import scipy\n", "import numpy as np\n", "import tabulate\n", "from matplotlib import pyplot as plt\n", "import pandas as pd\n", "\n", "%matplotlib inline" ] }, { "cell_type": "code", "execution_count": 5, "id": "78ff37e0-a0b4-42a8-aa90-e0e67c0cab8c", "metadata": {}, "outputs": [], "source": [ "db = sqlite3.connect('measurements-backup-2024-03-11-18-10-02.sqlite3')\n", "db.row_factory = sqlite3.Row" ] }, { "cell_type": "code", "execution_count": 6, "id": "8a737e3e-0105-4925-aa3b-74cc30f4da29", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| start_time | end_time | run_id | rx_tile | tx_tile | x | y | load_resistor_ohms | frequency_khz | comment | schedule_type | num_measurements |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-31 13:22:45 | 1 | 5 | 5 | 268 | 177.75 | 10 | 130 | 4744 | |||
| 2024-01-31 15:59:42 | 2 | 5 | 5 | 268 | 177.75 | 10 | 130 | 2125 | |||
| 2024-01-31 17:01:36 | 3 | 5 | 5 | 268 | 177.75 | 10 | 130 | 643 | |||
| 2024-01-31 17:21:57 | 4 | 5 | 5 | 268 | 177.75 | 10 | 130 | 17 | |||
| 2024-01-31 17:36:32 | 5 | 5 | 5 | 268 | 177.75 | 10 | 130 | 61 | |||
| 2024-01-31 17:39:29 | 6 | 5 | 5 | 268 | 177.75 | 10 | 130 | 167 | |||
| 2024-01-31 17:45:47 | 7 | 5 | 5 | 268 | 177.75 | 10 | 130 | 20097 | |||
| 2024-02-01 11:31:14 | 8 | 5 | 5 | 268 | 177.75 | 10 | 130 | radial | 21 | ||
| 2024-02-01 11:33:52 | 9 | 5 | 5 | 268 | 177.75 | 10 | 130 | radial | 26 | ||
| 2024-02-01 11:36:01 | 10 | 5 | 5 | 268 | 177.75 | 10 | 130 | radial | 1592 | ||
| 2024-02-01 12:23:19 | 11 | 5 | 5 | 268 | 177.75 | 10 | 130 | radial | 21900 | ||
| 2024-02-02 11:49:21 | 12 | 5 | 5 | 268 | 293 | 10 | 130 | radial | 4053 | ||
| 2024-02-02 13:49:06 | 13 | 5 | 5 | 268 | 293 | 10 | 130 | fine | 4128 | ||
| 2024-02-02 16:03:00 | 14 | 5 | 5 | 268 | 293 | 10 | 130 | fine | 30 | ||
| 2024-02-02 16:04:53 | 15 | 5 | 5 | 268 | 293 | 10 | 130 | fine | 69 | ||
| 2024-02-02 16:09:37 | 16 | 5 | 5 | 268 | 293 | 10 | 130 | fine | 50 | ||
| 2024-02-02 16:11:37 | 17 | 5 | 5 | 268 | 293 | 10 | 130 | fine | 18 | ||
| 2024-02-02 16:13:33 | 18 | 5 | 5 | 268 | 293 | 10 | 130 | fine | 116 | ||
| 2024-02-02 16:25:36 | 19 | 5 | 5 | 268 | 293 | 10 | 130 | fine | 34 | ||
| 2024-02-02 16:29:24 | 20 | 5 | 5 | 268 | 293 | 10 | 130 | fine | 6 | ||
| 2024-02-02 16:31:14 | 21 | 5 | 5 | 268 | 293 | 10 | 130 | fine | 28135 | ||
| 2024-02-03 13:43:08 | 22 | 5 | 5 | 268 | 293 | 10 | 130 | fine | 79364 | ||
| 2024-02-05 13:52:21 | 23 | 5 | 5 | 268 | 293 | 10 | 130 | Moved measurements because of servo range clipping bug | custom | 18659 | |
| 2024-02-05 13:56:54 | 24 | 5 | 5 | 268 | 293 | 10 | 130 | Moved measurements because of servo range clipping bug | custom | 0 | |
| 2024-02-05 14:00:48 | 25 | 5 | 5 | 268 | 293 | 10 | 130 | Re-run of bugged out measurements with clipped rotation values. Join with runs 21 and 22 to get the full run. The bugged out measurements have been moved to runs 23 and 24. | fine | 21912 | |
| 2024-02-06 14:58:23 | 26 | 15 | 15 | 152.5 | 179.75 | 10 | 300 | fine | 14 | ||
| 2024-02-06 15:06:31 | 27 | 15 | 15 | 152.5 | 179.75 | 10 | 300 | fine | 17 | ||
| 2024-02-06 15:08:16 | 28 | 15 | 15 | 152.5 | 179.75 | 10 | 300 | fine | 25408 | ||
| 2024-02-07 10:51:44 | 29 | 15 | 15 | 152.5 | 179.75 | 10 | 300 | rotation | 4392 | ||
| 2024-02-07 14:41:48 | 30 | 15 | 15 | 152.5 | 179.75 | 10 | 300 | displaced_rotation | 6 | ||
| 2024-02-07 14:45:22 | 31 | 15 | 15 | 152.5 | 179.75 | 10 | 300 | displaced_rotation | 20808 | ||
| 2024-02-08 10:10:26 | 32 | 3 | 3 | 267.5 | 293.75 | 10 | 0 | displaced_rotation | 25 | ||
| 2024-02-08 10:13:38 | 33 | 3 | 3 | 267.5 | 293.75 | 10 | 300.001 | displaced_rotation | 2964 | ||
| 2024-02-08 12:06:11 | 34 | 3 | 3 | 267.5 | 293.75 | 10 | 300.001 | displaced_rotation | 12 | ||
| 2024-02-08 12:07:16 | 2024-02-08 12:07:22 | 35 | 3 | 3 | 267.5 | 293.75 | 10 | 300.001 | displaced_rotation | 2 | |
| 2024-02-08 12:09:37 | 2024-02-08 12:09:45 | 36 | 3 | 3 | 267.5 | 293.75 | 10 | 300.001 | displaced_rotation | 2 | |
| 2024-02-08 12:13:02 | 37 | 3 | 3 | 267.5 | 293.75 | 10 | 300.001 | displaced_rotation | 28 | ||
| 2024-02-08 12:15:56 | 38 | 3 | 3 | 267.5 | 293.75 | 10 | 300.001 | displaced_rotation | 11 | ||
| 2024-02-08 12:17:22 | 39 | 3 | 3 | 267.5 | 293.75 | 10 | 300.001 | displaced_rotation | 5 | ||
| 2024-02-08 12:19:02 | 40 | 3 | 3 | 267.5 | 293.75 | 10 | 300.001 | displaced_rotation | 4 | ||
| 2024-02-08 12:20:35 | 41 | 3 | 3 | 267.5 | 293.75 | 10 | 300.001 | displaced_rotation | 79 | ||
| 2024-02-08 12:23:28 | 2024-02-08 23:14:16 | 42 | 3 | 3 | 267.5 | 293.75 | 10 | 300.001 | displaced_rotation | 20808 | |
| 2024-02-09 15:36:25 | 43 | 9 | 9 | 209.75 | 235.75 | 10 | 300.001 | displaced_rotation | 6 | ||
| 2024-02-09 15:42:31 | 44 | 9 | 9 | 209.75 | 235.75 | 10 | 300.001 | displaced_rotation,fine | 3 | ||
| 2024-02-09 15:44:26 | 45 | 9 | 9 | 209.75 | 235.75 | 10 | 300.001 | displaced_rotation,fine | 34 | ||
| 2024-02-09 15:46:13 | 46 | 9 | 9 | 209.75 | 235.75 | 10 | 300.001 | displaced_rotation,fine | 31 | ||
| 2024-02-09 15:48:04 | 2024-02-12 13:05:10 | 47 | 9 | 9 | 209.75 | 235.75 | 10 | 300.001 | displaced_rotation,fine | 108936 | |
| 2024-02-12 13:06:36 | 48 | 9 | 9 | 209.75 | 235.75 | 10 | 300.001 | displaced_rotation,fine | 44 | ||
| 2024-02-12 13:13:41 | 49 | 9 | 9 | 209.75 | 235.75 | 10 | 300.001 | displaced_rotation,coarse_grid | 34 | ||
| 2024-02-12 13:34:11 | 2024-02-13 11:34:50 | 50 | 4 | 4 | 266.75 | 235.5 | 10 | 300.001 | displaced_rotation,coarse_grid | 32823 | |
| 2024-02-14 12:27:36 | 51 | 10 | 10 | 210.75 | 179.25 | 10 | 300.001 | displaced_rotation,coarse_grid | 6 | ||
| 2024-02-14 12:28:48 | 52 | 10 | 10 | 210.75 | 179.25 | 10 | 300.001 | displaced_rotation,coarse_grid | 11 | ||
| 2024-02-14 12:35:17 | 53 | 10 | 10 | 209.5 | 179.25 | 10 | 300.001 | displaced_rotation,coarse_grid | 3654 | ||
| 2024-02-14 14:33:07 | 2024-02-15 09:54:59 | 54 | 10 | 10 | 209.5 | 179.25 | 10 | 300.001 | displaced_rotation,coarse_grid | 32823 | |
| 2024-02-15 12:36:12 | 2024-02-16 07:59:50 | 55 | 16 | 16 | 211.5 | 140 | 10 | 300.001 | Re-mounted the base rotated by 180 degrees to fully cover tiles 16 and 22. X/Y offsets have changed, and zero angle is now 180 degrees the other way. | displaced_rotation,coarse_grid | 32823 |
| 2024-02-16 12:40:45 | 56 | 22 | 22 | 267.5 | 194.75 | 10 | 300.001 | displaced_rotation,coarse_grid | 16 | ||
| 2024-02-16 12:42:04 | 2024-02-17 08:51:36 | 57 | 22 | 22 | 267.5 | 194.75 | 10 | 300.001 | displaced_rotation,coarse_grid | 32823 | |
| 2024-02-19 11:37:59 | 58 | 22 | 22 | 266.75 | 179.25 | 10 | 300.001 | displaced_rotation,coarse_grid | 0 | ||
| 2024-02-19 11:39:32 | 2024-02-20 06:51:29 | 59 | 5 | 5 | 266.75 | 179.25 | 10 | 300.001 | re-mounted the base board rotated by 180 degrees to access the full size of tile 5 | displaced_rotation,coarse_grid | 32823 |
| 2024-02-20 13:37:53 | 60 | 11 | 11 | 161.75 | 133.25 | 10 | 300.001 | Re-monuted the base board rotated by 180 degrees to access tiles 11, 17 and 23. | displaced_rotation,coarse_grid | 17 | |
| 2024-02-20 13:44:10 | 2024-02-21 08:59:14 | 61 | 11 | 11 | 160.5 | 156 | 10 | 300.001 | Re-monuted the base board rotated by 180 degrees to access tiles 11, 17 and 23. NOTE: The last run (tile 5) possibly ran into the end of the Y axis. | displaced_rotation,coarse_grid | 32823 |
| 2024-02-21 12:19:43 | 2024-02-22 07:37:49 | 62 | 17 | 17 | 217.5 | 211 | 10 | 300.001 | displaced_rotation,coarse_grid | 32823 | |
| 2024-02-22 13:29:38 | 2024-02-23 08:54:47 | 63 | 23 | 23 | 276.5 | 267 | 10 | 300.001 | displaced_rotation,coarse_grid | 32823 | |
| 2024-02-26 12:58:36 | 64 | 23 | 23 | 276.5 | 267 | 10 | 0 | 7twist | 30 | ||
| 2024-02-26 13:00:39 | 2024-02-27 05:27:50 | 65 | 23 | 23 | 276.5 | 267 | 10 | 300.001 | 7twist | 25215 | |
| 2024-02-27 12:29:46 | 66 | 6 | 6 | 276.5 | 267 | 10 | 300.001 | 7twist | 0 | ||
| 2024-02-27 12:32:49 | 67 | 6 | 6 | 103.5 | 157 | 10 | 300.001 | 7twist | 2 | ||
| 2024-02-27 12:34:26 | 2024-02-28 07:42:45 | 68 | 6 | 6 | 103.5 | 157 | 10 | 300.001 | displaced_rotation,coarse_grid | 32823 | |
| 2024-02-29 15:15:32 | 2024-03-01 10:29:44 | 69 | 12 | 12 | 161.5 | 213 | 10 | 300.001 | displaced_rotation,coarse_grid | 32823 | |
| 2024-03-04 11:45:56 | 70 | 18 | 18 | 219.5 | 268 | 10 | 300.001 | displaced_rotation,coarse_grid | 1 | ||
| 2024-03-04 11:46:46 | 71 | 18 | 18 | 219.5 | 268 | 10 | 300.001 | displaced_rotation,coarse_grid | 8 | ||
| 2024-03-04 11:47:41 | 2024-03-05 06:58:44 | 72 | 18 | 18 | 219.5 | 268 | 10 | 300.001 | displaced_rotation,coarse_grid | 32823 | |
| 2024-03-06 13:48:10 | 73 | 24 | 24 | 276.75 | 324 | 10 | 300.001 | displaced_rotation,coarse_grid | 2 | ||
| 2024-03-06 13:49:11 | 74 | 24 | 24 | 276.75 | 324 | 10 | 300.001 | displaced_rotation,coarse_grid | 4 | ||
| 2024-03-06 13:50:12 | 2024-03-07 07:23:42 | 75 | 24 | 24 | 276.75 | 324 | 10 | 300.001 | displaced_rotation,coarse_grid | 28743 | |
| 2024-03-07 15:59:56 | 2024-03-08 08:23:55 | 76 | 25 | 25 | 249.75 | 168 | 10 | 300.001 | displaced_rotation,coarse_grid | 28743 |
| start_time | end_time | run_id | rx_tile | tx_tile | x | y | load_resistor_ohms | frequency_khz | comment | schedule_type | num_measurements |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-31 13:22:45 | 1 | 5 | 5 | 268 | 177.75 | 10 | 130 | 4744 | |||
| 2024-01-31 15:59:42 | 2 | 5 | 5 | 268 | 177.75 | 10 | 130 | 2125 | |||
| 2024-01-31 17:01:36 | 3 | 5 | 5 | 268 | 177.75 | 10 | 130 | 643 | |||
| 2024-01-31 17:21:57 | 4 | 5 | 5 | 268 | 177.75 | 10 | 130 | 17 | |||
| 2024-01-31 17:36:32 | 5 | 5 | 5 | 268 | 177.75 | 10 | 130 | 61 | |||
| 2024-01-31 17:39:29 | 6 | 5 | 5 | 268 | 177.75 | 10 | 130 | 167 | |||
| 2024-01-31 17:45:47 | 7 | 5 | 5 | 268 | 177.75 | 10 | 130 | 20097 | |||
| 2024-02-01 11:31:14 | 8 | 5 | 5 | 268 | 177.75 | 10 | 130 | radial | 21 | ||
| 2024-02-01 11:33:52 | 9 | 5 | 5 | 268 | 177.75 | 10 | 130 | radial | 26 | ||
| 2024-02-01 11:36:01 | 10 | 5 | 5 | 268 | 177.75 | 10 | 130 | radial | 1592 | ||
| 2024-02-01 12:23:19 | 11 | 5 | 5 | 268 | 177.75 | 10 | 130 | radial | 21900 | ||
| 2024-02-02 11:49:21 | 12 | 5 | 5 | 268 | 293 | 10 | 130 | radial | 4053 | ||
| 2024-02-02 13:49:06 | 13 | 5 | 5 | 268 | 293 | 10 | 130 | fine | 4128 | ||
| 2024-02-02 16:03:00 | 14 | 5 | 5 | 268 | 293 | 10 | 130 | fine | 30 | ||
| 2024-02-02 16:04:53 | 15 | 5 | 5 | 268 | 293 | 10 | 130 | fine | 69 | ||
| 2024-02-02 16:09:37 | 16 | 5 | 5 | 268 | 293 | 10 | 130 | fine | 50 | ||
| 2024-02-02 16:11:37 | 17 | 5 | 5 | 268 | 293 | 10 | 130 | fine | 18 | ||
| 2024-02-02 16:13:33 | 18 | 5 | 5 | 268 | 293 | 10 | 130 | fine | 116 | ||
| 2024-02-02 16:25:36 | 19 | 5 | 5 | 268 | 293 | 10 | 130 | fine | 34 | ||
| 2024-02-02 16:29:24 | 20 | 5 | 5 | 268 | 293 | 10 | 130 | fine | 6 | ||
| 2024-02-02 16:31:14 | 21 | 5 | 5 | 268 | 293 | 10 | 130 | fine | 28135 | ||
| 2024-02-03 13:43:08 | 22 | 5 | 5 | 268 | 293 | 10 | 130 | fine | 79364 | ||
| 2024-02-05 13:52:21 | 23 | 5 | 5 | 268 | 293 | 10 | 130 | Moved measurements because of servo range clipping bug | custom | 18659 | |
| 2024-02-05 13:56:54 | 24 | 5 | 5 | 268 | 293 | 10 | 130 | Moved measurements because of servo range clipping bug | custom | 0 | |
| 2024-02-05 14:00:48 | 25 | 5 | 5 | 268 | 293 | 10 | 130 | Re-run of bugged out measurements with clipped rotation values. Join with runs 21 and 22 to get the full run. The bugged out measurements have been moved to runs 23 and 24. | fine | 21912 | |
| 2024-02-06 14:58:23 | 26 | 15 | 15 | 152.5 | 179.75 | 10 | 300 | fine | 14 | ||
| 2024-02-06 15:06:31 | 27 | 15 | 15 | 152.5 | 179.75 | 10 | 300 | fine | 17 | ||
| 2024-02-06 15:08:16 | 28 | 15 | 15 | 152.5 | 179.75 | 10 | 300 | fine | 25408 | ||
| 2024-02-07 10:51:44 | 29 | 15 | 15 | 152.5 | 179.75 | 10 | 300 | rotation | 4392 | ||
| 2024-02-07 14:41:48 | 30 | 15 | 15 | 152.5 | 179.75 | 10 | 300 | displaced_rotation | 6 | ||
| 2024-02-07 14:45:22 | 31 | 15 | 15 | 152.5 | 179.75 | 10 | 300 | displaced_rotation | 20808 | ||
| 2024-02-08 10:10:26 | 32 | 3 | 3 | 267.5 | 293.75 | 10 | 0 | displaced_rotation | 25 | ||
| 2024-02-08 10:13:38 | 33 | 3 | 3 | 267.5 | 293.75 | 10 | 300.001 | displaced_rotation | 2964 | ||
| 2024-02-08 12:06:11 | 34 | 3 | 3 | 267.5 | 293.75 | 10 | 300.001 | displaced_rotation | 12 | ||
| 2024-02-08 12:07:16 | 2024-02-08 12:07:22 | 35 | 3 | 3 | 267.5 | 293.75 | 10 | 300.001 | displaced_rotation | 2 | |
| 2024-02-08 12:09:37 | 2024-02-08 12:09:45 | 36 | 3 | 3 | 267.5 | 293.75 | 10 | 300.001 | displaced_rotation | 2 | |
| 2024-02-08 12:13:02 | 37 | 3 | 3 | 267.5 | 293.75 | 10 | 300.001 | displaced_rotation | 28 | ||
| 2024-02-08 12:15:56 | 38 | 3 | 3 | 267.5 | 293.75 | 10 | 300.001 | displaced_rotation | 11 | ||
| 2024-02-08 12:17:22 | 39 | 3 | 3 | 267.5 | 293.75 | 10 | 300.001 | displaced_rotation | 5 | ||
| 2024-02-08 12:19:02 | 40 | 3 | 3 | 267.5 | 293.75 | 10 | 300.001 | displaced_rotation | 4 | ||
| 2024-02-08 12:20:35 | 41 | 3 | 3 | 267.5 | 293.75 | 10 | 300.001 | displaced_rotation | 79 | ||
| 2024-02-08 12:23:28 | 2024-02-08 23:14:16 | 42 | 3 | 3 | 267.5 | 293.75 | 10 | 300.001 | displaced_rotation | 20808 | |
| 2024-02-09 15:36:25 | 43 | 9 | 9 | 209.75 | 235.75 | 10 | 300.001 | displaced_rotation | 6 | ||
| 2024-02-09 15:42:31 | 44 | 9 | 9 | 209.75 | 235.75 | 10 | 300.001 | displaced_rotation,fine | 3 | ||
| 2024-02-09 15:44:26 | 45 | 9 | 9 | 209.75 | 235.75 | 10 | 300.001 | displaced_rotation,fine | 34 | ||
| 2024-02-09 15:46:13 | 46 | 9 | 9 | 209.75 | 235.75 | 10 | 300.001 | displaced_rotation,fine | 31 | ||
| 2024-02-09 15:48:04 | 2024-02-12 13:05:10 | 47 | 9 | 9 | 209.75 | 235.75 | 10 | 300.001 | displaced_rotation,fine | 108936 | |
| 2024-02-12 13:06:36 | 48 | 9 | 9 | 209.75 | 235.75 | 10 | 300.001 | displaced_rotation,fine | 44 | ||
| 2024-02-12 13:13:41 | 49 | 9 | 9 | 209.75 | 235.75 | 10 | 300.001 | displaced_rotation,coarse_grid | 34 | ||
| 2024-02-12 13:34:11 | 2024-02-13 11:34:50 | 50 | 4 | 4 | 266.75 | 235.5 | 10 | 300.001 | displaced_rotation,coarse_grid | 32823 | |
| 2024-02-14 12:27:36 | 51 | 10 | 10 | 210.75 | 179.25 | 10 | 300.001 | displaced_rotation,coarse_grid | 6 | ||
| 2024-02-14 12:28:48 | 52 | 10 | 10 | 210.75 | 179.25 | 10 | 300.001 | displaced_rotation,coarse_grid | 11 | ||
| 2024-02-14 12:35:17 | 53 | 10 | 10 | 209.5 | 179.25 | 10 | 300.001 | displaced_rotation,coarse_grid | 3654 | ||
| 2024-02-14 14:33:07 | 2024-02-15 09:54:59 | 54 | 10 | 10 | 209.5 | 179.25 | 10 | 300.001 | displaced_rotation,coarse_grid | 32823 | |
| 2024-02-15 12:36:12 | 2024-02-16 07:59:50 | 55 | 16 | 16 | 211.5 | 140 | 10 | 300.001 | Re-mounted the base rotated by 180 degrees to fully cover tiles 16 and 22. X/Y offsets have changed, and zero angle is now 180 degrees the other way. | displaced_rotation,coarse_grid | 32823 |
| 2024-02-16 12:40:45 | 56 | 22 | 22 | 267.5 | 194.75 | 10 | 300.001 | displaced_rotation,coarse_grid | 16 | ||
| 2024-02-16 12:42:04 | 2024-02-17 08:51:36 | 57 | 22 | 22 | 267.5 | 194.75 | 10 | 300.001 | displaced_rotation,coarse_grid | 32823 | |
| 2024-02-19 11:37:59 | 58 | 22 | 22 | 266.75 | 179.25 | 10 | 300.001 | displaced_rotation,coarse_grid | 0 | ||
| 2024-02-19 11:39:32 | 2024-02-20 06:51:29 | 59 | 5 | 5 | 266.75 | 179.25 | 10 | 300.001 | re-mounted the base board rotated by 180 degrees to access the full size of tile 5 | displaced_rotation,coarse_grid | 32823 |
| 2024-02-20 13:37:53 | 60 | 11 | 11 | 161.75 | 133.25 | 10 | 300.001 | Re-monuted the base board rotated by 180 degrees to access tiles 11, 17 and 23. | displaced_rotation,coarse_grid | 17 | |
| 2024-02-20 13:44:10 | 2024-02-21 08:59:14 | 61 | 11 | 11 | 160.5 | 156 | 10 | 300.001 | Re-monuted the base board rotated by 180 degrees to access tiles 11, 17 and 23. NOTE: The last run (tile 5) possibly ran into the end of the Y axis. | displaced_rotation,coarse_grid | 32823 |
| 2024-02-21 12:19:43 | 2024-02-22 07:37:49 | 62 | 17 | 17 | 217.5 | 211 | 10 | 300.001 | displaced_rotation,coarse_grid | 32823 | |
| 2024-02-22 13:29:38 | 2024-02-23 08:54:47 | 63 | 23 | 23 | 276.5 | 267 | 10 | 300.001 | displaced_rotation,coarse_grid | 32823 | |
| 2024-02-26 12:58:36 | 64 | 23 | 23 | 276.5 | 267 | 10 | 0 | 7twist | 30 | ||
| 2024-02-26 13:00:39 | 2024-02-27 05:27:50 | 65 | 23 | 23 | 276.5 | 267 | 10 | 300.001 | 7twist | 25215 | |
| 2024-02-27 12:29:46 | 66 | 6 | 6 | 276.5 | 267 | 10 | 300.001 | 7twist | 0 | ||
| 2024-02-27 12:32:49 | 67 | 6 | 6 | 103.5 | 157 | 10 | 300.001 | 7twist | 2 | ||
| 2024-02-27 12:34:26 | 2024-02-28 07:42:45 | 68 | 6 | 6 | 103.5 | 157 | 10 | 300.001 | displaced_rotation,coarse_grid | 32823 | |
| 2024-02-29 15:15:32 | 2024-03-01 10:29:44 | 69 | 12 | 12 | 161.5 | 213 | 10 | 300.001 | displaced_rotation,coarse_grid | 32823 | |
| 2024-03-04 11:45:56 | 70 | 18 | 18 | 219.5 | 268 | 10 | 300.001 | displaced_rotation,coarse_grid | 1 | ||
| 2024-03-04 11:46:46 | 71 | 18 | 18 | 219.5 | 268 | 10 | 300.001 | displaced_rotation,coarse_grid | 8 | ||
| 2024-03-04 11:47:41 | 2024-03-05 06:58:44 | 72 | 18 | 18 | 219.5 | 268 | 10 | 300.001 | displaced_rotation,coarse_grid | 32823 | |
| 2024-03-06 13:48:10 | 73 | 24 | 24 | 276.75 | 324 | 10 | 300.001 | displaced_rotation,coarse_grid | 2 | ||
| 2024-03-06 13:49:11 | 74 | 24 | 24 | 276.75 | 324 | 10 | 300.001 | displaced_rotation,coarse_grid | 4 | ||
| 2024-03-06 13:50:12 | 2024-03-07 07:23:42 | 75 | 24 | 24 | 276.75 | 324 | 10 | 300.001 | displaced_rotation,coarse_grid | 28743 | |
| 2024-03-07 15:59:56 | 2024-03-08 08:23:55 | 76 | 25 | 25 | 249.75 | 168 | 10 | 300.001 | displaced_rotation,coarse_grid | 28743 |
| \n", " | timestamp | \n", "run_id | \n", "x | \n", "y | \n", "r | \n", "h | \n", "input_voltage | \n", "output_voltage | \n", "
|---|---|---|---|---|---|---|---|---|
| 0 | \n", "2024-01-31 17:45:55 | \n", "7 | \n", "-50.0 | \n", "50.0 | \n", "0.0 | \n", "0.0 | \n", "0.158362 | \n", "0.000230 | \n", "
| 1 | \n", "2024-01-31 17:45:57 | \n", "7 | \n", "-50.0 | \n", "40.0 | \n", "0.0 | \n", "0.0 | \n", "0.158224 | \n", "0.000311 | \n", "
| 2 | \n", "2024-01-31 17:45:59 | \n", "7 | \n", "-50.0 | \n", "30.0 | \n", "0.0 | \n", "0.0 | \n", "0.158333 | \n", "0.000384 | \n", "
| 3 | \n", "2024-01-31 17:46:01 | \n", "7 | \n", "-50.0 | \n", "20.0 | \n", "0.0 | \n", "0.0 | \n", "0.158344 | \n", "0.000439 | \n", "
| 4 | \n", "2024-01-31 17:46:03 | \n", "7 | \n", "-50.0 | \n", "10.0 | \n", "0.0 | \n", "0.0 | \n", "0.158565 | \n", "0.000467 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 20092 | \n", "2024-02-01 04:10:59 | \n", "7 | \n", "50.0 | \n", "-20.0 | \n", "180.0 | \n", "30.0 | \n", "0.158497 | \n", "0.000113 | \n", "
| 20093 | \n", "2024-02-01 04:11:01 | \n", "7 | \n", "50.0 | \n", "-30.0 | \n", "180.0 | \n", "30.0 | \n", "0.158578 | \n", "0.000124 | \n", "
| 20094 | \n", "2024-02-01 04:11:03 | \n", "7 | \n", "50.0 | \n", "-40.0 | \n", "180.0 | \n", "30.0 | \n", "0.158379 | \n", "0.000120 | \n", "
| 20095 | \n", "2024-02-01 04:11:05 | \n", "7 | \n", "50.0 | \n", "-50.0 | \n", "180.0 | \n", "30.0 | \n", "0.158655 | \n", "0.000130 | \n", "
| 20096 | \n", "2024-02-01 04:11:10 | \n", "7 | \n", "-40.0 | \n", "-40.0 | \n", "180.0 | \n", "30.0 | \n", "0.158251 | \n", "0.000122 | \n", "
20097 rows × 8 columns
\n", "